Difference between revisions of "Wibble Wobble"
Heloooooss (Talk | contribs) (→Tribe Compatibility) (Tags: Mobile edit, Mobile web edit) |
|||
(90 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TOCRIGHT}} | |
+ | [[File:wibble wobble1.png|400px|right]] | ||
+ | {{forum}} | ||
− | + | '''Yo-kai Watch: Wibble Wobble''' or '''Wib Wob''' is an iOS and Android game based on [[Yo-kai]] and [[characters]] from [[Yo-kai Watch]] series. The game was released in North America on March 24, 2016.. | |
− | + | ||
− | Players battle through stages. Each stage features one or more enemies that players have to defeat to unlock the next stage. Occasionally, after completing a stage, the stage's Yo-kai will befriend the player. Afterwards, player can incorporate that Yo-kai into his or her team. | + | ==Basics== |
+ | During each game of Wibble Wobble, players link the [[Wib Wobs]] (Yo-kai bubble heads) together to create bigger Wib Wobs then popping them. Players link them by dragging the identical Wib Wobs that are next to each other. Linking the Wib Wobs create bigger ones that do more damage when you pop them. Popping Wib Wobs in rapid succession create combos that increase damage. Aside from damaging enemies, popping Wib Wobs also fill [[Soultimate Move Meter]]s and linking Wib Wobs will fill [[Fever Time Meter]]. The bigger the popped Wib Wob, the greater the effect. Players win the match by damaging and defeating all of the enemies before they can deplete your HP to 0. | ||
+ | |||
+ | Players battle through stages. Each stage features one or more enemies that players have to defeat to unlock the next stage. Occasionally, after completing a stage, the stage's Yo-kai will befriend the player. Afterwards, player can incorporate that Yo-kai into his or her team. | ||
+ | |||
+ | ==Mechanics== | ||
+ | ===Tribes=== | ||
+ | {{see also|Wibble Wobble Tribe Interactions}} | ||
+ | When you have 2 or more of Yo-kai of same [[Tribe]] on your team, you get a boost to their [[Attack]] and [[HP]]. The more of the same Tribe you have, the greater the effect, 2 Yo-kai get 10% while 5 get 30%. | ||
+ | |||
+ | There are 8 [[Tribes]] in Yo-kai Watch. Each Tribe is either more compatible, less compatible or neutral with another Tribe. Your team's Tribe compatibility affects the amount of damage you do to your enemies. Your Wib Wob does more damage if there is a member of a compatible Tribe on your team and does less damage if there is a member of incompatible Tribe on your team. | ||
+ | |||
+ | ====Tribe Compatibility==== | ||
+ | {{see also|Wibble Wobble Tribe Compatibility}} | ||
+ | {{:Wibble Wobble Tribe Compatibility}}.. | ||
+ | |||
+ | ===Combos=== | ||
+ | Combos are achieved by popping size 2 or larger [[Wib Wobs]] within 3 seconds of one another. When you pop a size 2 or larger Wib Wob, you start a combo chain. You can 3 seconds to pop another size 2 or larger Wib Wob to continue the chain. The longer the chain, the more bonus damage the Wib Wobs deal when you pop them. | ||
+ | |||
+ | *To combo correctly you need to create large Wib Wobs then pop them within the 3 second window. | ||
+ | *Stringing really large Wib Wobs (6+) can cause you to lose the Combo because of the animation of the Wib Wobs linking together. | ||
+ | *When you use a Soultimate move, keep a large Wib Wob ready to activate it right after the move to keep the Combo going. | ||
+ | *You do not break the combo by accidentally popping a size 1 Wib Wob, as long as you immediately pop a size 2+ within the 3 second window. | ||
+ | |||
+ | ===Big Wib Wobs=== | ||
+ | Players can create larger [[Wib Wobs]] by linking multiple smaller Wib Wobs together. You can only link Wib Wobs that are next to each other and the same yokai wib wob. Popping large Wib Wobs not only do more damage to the enemies but also fills up the Fever Time meter and Soultimate Move meter far faster. Popping large Wib Wobs fills up the meters faster than Combo-ing. | ||
+ | |||
+ | ===Fever Time=== | ||
+ | Fever Time meter is filled when you link the same Wib Wobs together. When the meter is filled, you can unleash Fever Time. | ||
+ | |||
+ | During Fever Time, time is paused and enemies will not attack you. All of your actions earn you additional score and do extra damage. Your attacks (popping [[Wib Wobs]] and unleashing Soultimate Moves) are stacked and are unleashed at the end of Fever Time as one powerful strike. If you're facing multiple opponents, Fever Time attack will damage all of them. Use Attack-based Soultimate Moves during Fever Time to do massive AoE damage. | ||
+ | |||
+ | ===Soultimate Moves=== | ||
+ | Soultimate Moves are special abilities used by a Yo-kai when its Soultimate Move meter is filled. Different Yo-kai have different abilities. Some will attack and damage enemies, other will heal your HP. Some increases your score while others boosts your Y-Money earned. Knowing what the Yo-kai's Soultimate Move is and when to use it is crucial to optimize your playstyle. | ||
+ | |||
+ | Soultimate Move meter is filled when you pop [[Wib Wobs]] of that specific Yo-kai. Popping a very large Wib Wob will greatly fill the meter. | ||
+ | |||
+ | When you befriend the same Yo-kai multiple times, you get get extra Yo-kai, instead your Soultimate Move's rating increases. | ||
+ | |||
+ | ===Bonus Ball=== | ||
+ | When you pop a large Wib Wob, there is a chance of a Bonus Ball dropping. When popped, Bonus Ball increases the size of all nearby Wib Wobs. Size 11 or higher Wib Wob will guarantee to drop a Bonus Ball. Larger Wib Wobs drop larger Bonus Balls. | ||
+ | |||
+ | ==Tips and Tricks== | ||
+ | ===Assembling Your Team=== | ||
+ | *Make sure your team consists of Yo-kai with different colors. If you have a team of Yo-kai with same colors, you might get mix them up during the game. | ||
+ | |||
+ | *Rank of your Yo-kai is quite important. Higher Rank Yo-kai generally have higher stats. | ||
+ | |||
+ | *There are 7 Yo-kai [[Tribes]]. Each tribe is [[Wibble Wobble Tribe Compatibility|compatible]] with 2 other tribes and [[Wibble Wobble Tribe Compatibility|incompatible]] with another 2 tribes. A Yo-kai will do increased damage when there's compatible Yo-kai(s) on the team. It will do reduced damage when there are incompatible ones. | ||
+ | |||
+ | *Having 2 or more Yo-kai of same tribe on your team will increase the HP and Attack of those Yo-kai. The more same Tribe Yo-kai you have on your team, the stronger they are. | ||
+ | |||
+ | ===Level Up Yo-kai Quickly=== | ||
+ | Fastest way to level up Yo-kai is to use XP orbs purchased from the Shop. | ||
+ | |||
+ | In any Level of each map, you'll face [[Noko]]. When defeated, Noko gives a large amount of XP to your entire team. You can grind there. | ||
+ | |||
+ | ===Farm Y-Money Fast=== | ||
+ | |||
+ | ===How to Befriend Yo-kai=== | ||
+ | When you defeat a Yo-kai, you might befriend it. You can increase the chance of befriending the Yo-kai by giving it it's [[Favorite Food]]. To give it food, tap on the magnifying glass in the top left corner during the game. You can purchase food from the [[Shop]]. | ||
+ | |||
+ | You can use [[Shmoopie]] from [[Stage 6]] to befriend Yo-kai. Her Soultimate move, Heartstring Tug, increases the chance of befriending the Yo-kai at the end of the battle or casanuva by sending 500 spirits. | ||
+ | |||
+ | ===Unlock a Seal in the Medallium=== | ||
+ | When you befriend a Yo-kai and it says that you have unlocked a seal in your Medallium. This indicates that you're closer to unlocking a Legendary Yo-kai of greatest rarity. | ||
+ | |||
+ | ==Wib Wobs== | ||
+ | {{see also|Wib Wobs}} | ||
+ | |||
+ | ==Fusion== | ||
+ | ===Yo-kai and Yo-kai=== | ||
+ | *[[Dulluma]] (Stage 2) + [[Mochismo]] (Stage 55) = [[Darumacho]] | ||
+ | *[[Wotchagot]] (Stage 29) + [[Papa Windbag]] (Stage 100) = [[Pride Shrimp]] | ||
+ | *[[Jibanyan]] (Stage 4) + [[Jibanyan]] (Rank A) ([[Crank-a-kai]]) = [[Jibanyan]] (Rank S) | ||
+ | *[[Komasan]] (Stage 2) + [[Komasan]] (Rank A) ([[Crank-a-kai]]) = [[Komasan]] (Rank S) | ||
+ | *[[Enerfly]] (Stage 25) + [[Enefly]] (Stage 68) = [[Betterfly]] | ||
+ | *[[Tongus]] (Stage 17) + [[Shmoopie]] (Stage 3) = [[Nurse Tongus]] | ||
+ | |||
+ | ===Yo-kai and Item=== | ||
+ | *[[Beetler]] + [[General's Soul]] = [[Beetall]] | ||
+ | *[[Signibble]] + [[GHz Orb]] = [[Signiton]] | ||
+ | *[[Frostina]] + [[Glacial Clip]] = [[Blizzaria]] | ||
+ | *[[Timidevil]] + [[Shard of Evil]] = [[Beelzebold]] | ||
+ | *[[Grumples]] + [[Ageless Powder]] = [[Everfore]] | ||
+ | *[[Mermaidyn]] + [[Mermaid Jewel]] = [[Yao Bikuni]] | ||
+ | *[[Sproink]] + [[Tonman S Item]] (bag with bath symbol) = [[Sproink]] (Rank S) | ||
+ | *[[SV Snaggerjag]] + [[Anchor S Item]] (bag with hook symbol) = [[SV Snaggerjag]] (Rank S) | ||
+ | *[[Slimamander]] + [[Noduchi S Item]] (bag with eye symbol) = [[Slimamander]] (Rank S) | ||
+ | |||
+ | ===How to Acquire Evolution Items=== | ||
+ | {{see also|Evolution Items in Wibble Wobble}} | ||
+ | {{:Evolution Items in Wibble Wobble}} | ||
+ | |||
+ | ==How to Acquire Every Yo-kai== | ||
+ | {{see also|How to Get Each Yo-kai in Wibble Wobble}} | ||
+ | {{:How to Get Each Yo-kai in Wibble Wobble}} | ||
+ | |||
+ | ===Rare Yo-kai=== | ||
+ | {{see also|Rare Yo-kai (Wibble Wobble)}} | ||
+ | {{:Rare Yo-kai (Wibble Wobble)}} | ||
+ | |||
+ | ===Medallium Seals=== | ||
+ | [[Legendary Yo-kai#Wibble Wobble|Wibble Wobble Medallium Seals]] | ||
+ | |||
+ | ==Stages== | ||
+ | {{see also|Stages}} | ||
+ | {{:Stages}} | ||
+ | |||
+ | ==Hidden Stages== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Hidden Stage | ||
+ | ! Hidden Yo-kai | ||
+ | ! How to Unlock | ||
+ | ! Additional Information | ||
+ | |- | ||
+ | | 1 || [[Komasan]] || Stage 9: Clear this stage with [[Jibanyan]] || | ||
+ | |- | ||
+ | | 2 || [[Quaken]] || Stage 32: Get a combo of 3 or more || | ||
+ | |- | ||
+ | | 3 || [[Ray O'Light]] || Stage 51: Pop 100 [[Wib Wobs]] or less || Pop large Wib Wobs | ||
+ | |- | ||
+ | | 4 || [[Grumples]] || Stage 55: Clear this 3 times || | ||
+ | |- | ||
+ | | 5 || [[Cynake]] || Stage 62: Finish level with a [[Soultimate Move]] || Make sure you don't use your Soultimate Moves during [[Fever Time]] or the objective won't clear. | ||
+ | |- | ||
+ | | 6 || [[Grainpa]] || Stage 81: Get a Wib Wob to size 15 or bigger || Pick 1 type of Yo-kai and do not pop that type until you've got 15. | ||
+ | |- | ||
+ | | 7 || [[Nird]] || Stage 90: Create 6 or more bonus balls || Try going in with a Yo-kai that can enlarge Wib Wobs or abstain from popping a Wib Wob until it's size 11 or greater. | ||
+ | |- | ||
+ | | 8 || [[Bananose]] || Stage 100: Link 20 or more Wib Wobs || Like Hidden Stage 5, Pick 1 type of Yo-kai and do not pop that type until you have 20 or more of them. | ||
+ | |- | ||
+ | | 9 || [[Espy]] || Stage 111: Score 12,000 points or more || | ||
+ | |- | ||
+ | | 10 || [[Almi]] || Stage 118: Enter Fever Time 3 times or more || Head into this stage with some healing or stunning Yo-kais to extend the time you have. Remember that you earn more Fever Time energy for creating bigger Wib Wobs | ||
+ | |- | ||
+ | | 11 || [[Master Oden]] || Stage 123: Finish stage within 90 seconds || Activate as many Soultimates as you can during Fever Time! | ||
+ | |- | ||
+ | | 12 || [[Casanono]] || Stage 130: Get a combo of 15 or more || This actually isn't that hard. Just make quick size 2 or size 3 Wib Wobs one at a time and so long as you do it within 3 seconds, you'll get a 15 combo easily. | ||
+ | |- | ||
+ | | 13 || [[Robonyan]] || Stage 158: Finish level using Jibanyan's Soultimate Move [[Paws of Fury]] || | ||
+ | |- | ||
+ | | 14 || [[Bruff]] || Stage 169: Get a Wib Wob to size 25 or higher || Use the same technique as before but on a larger scale, Pick 1 type of Yo-kai and do not pop that type until you have 25 or more of them. | ||
+ | |- | ||
+ | | 15 || [[Slitheref]] || Stage 174: Create 10 or more bonus balls || You may need to spend Y-Money for another life to get this done. Again, try to get size 11 Wib Wobs; they almost always drop a bonus ball. | ||
+ | |- | ||
+ | | 16 || [[Timidevil]] || Stage 182: Score 15,000 points or more || | ||
+ | |- | ||
+ | | 17 || [[Siro]] || Hidden Stage 16: Get a combo of 20 or more || Again, form and pop size 2 or size 3 Wib Wobs 20 times and you can clear this easy. | ||
+ | |- | ||
+ | | 18 || [[Bruff]] || [[McKracken]] Boss: Use a Soultimate Move to defeat it || | ||
+ | |- | ||
+ | | 19 || [[Frostail]] || Hidden Stage 18: Defeat this stage 10 times || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Sewers and Other Areas=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Area | ||
+ | ! How to Unlock | ||
+ | ! Additional Information | ||
+ | |- | ||
+ | |[[Sewer A]] || Beat Slimamander within 200 seconds || | ||
+ | |- | ||
+ | |[[Sewer B]] || Beat SV Snaggerjag within 210 seconds || | ||
+ | |- | ||
+ | |[[Sewer C]] || Beat Sproink within 220 seconds || | ||
+ | |- | ||
+ | |[[Sewer D]] || Beat Massiface within 230 seconds || | ||
+ | |- | ||
+ | |[[Sewer E]] || Beat Dr. Maddiman within 240 seconds || | ||
+ | |- | ||
+ | |[[Sewer F]] || Beat Phantasmurai within 250 seconds || | ||
+ | |- | ||
+ | |[[Excellent Observation Deck]] || Beat Eyeclone within 300 seconds || | ||
+ | |- | ||
+ | |[[Hooligan Road]] || Beat McKraken within 350 seconds || | ||
+ | |- | ||
+ | |} | ||
==Events== | ==Events== | ||
+ | '''[[Terror Time (Wibble Wobble)]]''' | ||
− | == | + | ===Dracunyan Event=== |
− | + | During the event, players can unlock [[Dracunyan]] by clearing Stage 50 with all [[Rank E Yo-kai]]. Players can acquire additional Dracunyan (level up his Soultimate) by defeating Stage 75 ([[Suspicioni]]) with all [[Rank D Yo-kai]] and Stage 100 ([[Papa Wingbag]]) with all [[Rank C Yo-kai]]. | |
==Trivia== | ==Trivia== | ||
*Wibble Wobble is known as Puni Puni in Japan. | *Wibble Wobble is known as Puni Puni in Japan. |
Latest revision as of 02:09, 3 February 2017
Contents
- 1 Basics
- 2 Mechanics
- 3 Tips and Tricks
- 4 Wib Wobs
- 5 Fusion
- 6 How to Acquire Every Yo-kai
- 7 Stages
- 7.1 Main Stages
- 7.2 Uptown Springdale
- 7.3 Mt. Wildwood
- 7.4 Blossom Heights
- 7.5 Downtown Springdale
- 7.6 Shopper's Row
- 7.7 Breezy Hills
- 7.8 Excellent Tower
- 7.9 Yo-kai World
- 7.10 Sewer Stages
- 7.11 Sewer A
- 7.12 Sewer B
- 7.13 Sewer C
- 7.14 Sewer D
- 7.15 Sewer E
- 7.16 Sewer F
- 7.17 Excellent Observation Deck
- 7.18 Hooligan Road
- 7.19 Infinite Inferno Stages
- 7.20 First Circle
- 7.21 Second Circle
- 7.22 Terror Time
- 7.23 Terror Time
- 7.24 Super Terror Time
- 7.25 Ultra Terror Time
- 8 Hidden Stages
- 9 Events
- 10 Trivia
For more Yo-kai Watch information and discussion, check out our Forums
Yo-kai Watch: Wibble Wobble or Wib Wob is an iOS and Android game based on Yo-kai and characters from Yo-kai Watch series. The game was released in North America on March 24, 2016..
Basics
During each game of Wibble Wobble, players link the Wib Wobs (Yo-kai bubble heads) together to create bigger Wib Wobs then popping them. Players link them by dragging the identical Wib Wobs that are next to each other. Linking the Wib Wobs create bigger ones that do more damage when you pop them. Popping Wib Wobs in rapid succession create combos that increase damage. Aside from damaging enemies, popping Wib Wobs also fill Soultimate Move Meters and linking Wib Wobs will fill Fever Time Meter. The bigger the popped Wib Wob, the greater the effect. Players win the match by damaging and defeating all of the enemies before they can deplete your HP to 0.
Players battle through stages. Each stage features one or more enemies that players have to defeat to unlock the next stage. Occasionally, after completing a stage, the stage's Yo-kai will befriend the player. Afterwards, player can incorporate that Yo-kai into his or her team.
Mechanics
Tribes
- See also: Wibble Wobble Tribe Interactions
When you have 2 or more of Yo-kai of same Tribe on your team, you get a boost to their Attack and HP. The more of the same Tribe you have, the greater the effect, 2 Yo-kai get 10% while 5 get 30%.
There are 8 Tribes in Yo-kai Watch. Each Tribe is either more compatible, less compatible or neutral with another Tribe. Your team's Tribe compatibility affects the amount of damage you do to your enemies. Your Wib Wob does more damage if there is a member of a compatible Tribe on your team and does less damage if there is a member of incompatible Tribe on your team.
Tribe Compatibility
- See also: Wibble Wobble Tribe Compatibility
Wib Wob | Compatible Tribes | Incompatible Tribes | Neutral Tribes |
---|---|---|---|
Brave | Mysterious, Slippery | Shady, Eerie | Charming, Tough, Heartful |
Mysterious | Charming, Heartful | Brave, Tough | Shady, Slippery, Eerie |
Charming | Shady, Eerie | Mysterious, Slippery | Brave, Tough, Heartful |
Shady | Brave, Tough | Charming, Heartful | Mysterious, Slippery, Eerie |
Tough | Mysterious, Slippery | Shady, Eerie | Brave, Charming, Heartful |
Slippery | Charming, Heartful | Brave, Tough | Mysterious, Shady, Eerie |
Heartful | Shady, Eerie | Mysterious, Slippery | Brave, Charming, Tough |
Eerie | Brave, Tough | Charming, Heartful | Mysterious, Shady, Slippery |
Combos
Combos are achieved by popping size 2 or larger Wib Wobs within 3 seconds of one another. When you pop a size 2 or larger Wib Wob, you start a combo chain. You can 3 seconds to pop another size 2 or larger Wib Wob to continue the chain. The longer the chain, the more bonus damage the Wib Wobs deal when you pop them.
- To combo correctly you need to create large Wib Wobs then pop them within the 3 second window.
- Stringing really large Wib Wobs (6+) can cause you to lose the Combo because of the animation of the Wib Wobs linking together.
- When you use a Soultimate move, keep a large Wib Wob ready to activate it right after the move to keep the Combo going.
- You do not break the combo by accidentally popping a size 1 Wib Wob, as long as you immediately pop a size 2+ within the 3 second window.
Big Wib Wobs
Players can create larger Wib Wobs by linking multiple smaller Wib Wobs together. You can only link Wib Wobs that are next to each other and the same yokai wib wob. Popping large Wib Wobs not only do more damage to the enemies but also fills up the Fever Time meter and Soultimate Move meter far faster. Popping large Wib Wobs fills up the meters faster than Combo-ing.
Fever Time
Fever Time meter is filled when you link the same Wib Wobs together. When the meter is filled, you can unleash Fever Time.
During Fever Time, time is paused and enemies will not attack you. All of your actions earn you additional score and do extra damage. Your attacks (popping Wib Wobs and unleashing Soultimate Moves) are stacked and are unleashed at the end of Fever Time as one powerful strike. If you're facing multiple opponents, Fever Time attack will damage all of them. Use Attack-based Soultimate Moves during Fever Time to do massive AoE damage.
Soultimate Moves
Soultimate Moves are special abilities used by a Yo-kai when its Soultimate Move meter is filled. Different Yo-kai have different abilities. Some will attack and damage enemies, other will heal your HP. Some increases your score while others boosts your Y-Money earned. Knowing what the Yo-kai's Soultimate Move is and when to use it is crucial to optimize your playstyle.
Soultimate Move meter is filled when you pop Wib Wobs of that specific Yo-kai. Popping a very large Wib Wob will greatly fill the meter.
When you befriend the same Yo-kai multiple times, you get get extra Yo-kai, instead your Soultimate Move's rating increases.
Bonus Ball
When you pop a large Wib Wob, there is a chance of a Bonus Ball dropping. When popped, Bonus Ball increases the size of all nearby Wib Wobs. Size 11 or higher Wib Wob will guarantee to drop a Bonus Ball. Larger Wib Wobs drop larger Bonus Balls.
Tips and Tricks
Assembling Your Team
- Make sure your team consists of Yo-kai with different colors. If you have a team of Yo-kai with same colors, you might get mix them up during the game.
- Rank of your Yo-kai is quite important. Higher Rank Yo-kai generally have higher stats.
- There are 7 Yo-kai Tribes. Each tribe is compatible with 2 other tribes and incompatible with another 2 tribes. A Yo-kai will do increased damage when there's compatible Yo-kai(s) on the team. It will do reduced damage when there are incompatible ones.
- Having 2 or more Yo-kai of same tribe on your team will increase the HP and Attack of those Yo-kai. The more same Tribe Yo-kai you have on your team, the stronger they are.
Level Up Yo-kai Quickly
Fastest way to level up Yo-kai is to use XP orbs purchased from the Shop.
In any Level of each map, you'll face Noko. When defeated, Noko gives a large amount of XP to your entire team. You can grind there.
Farm Y-Money Fast
How to Befriend Yo-kai
When you defeat a Yo-kai, you might befriend it. You can increase the chance of befriending the Yo-kai by giving it it's Favorite Food. To give it food, tap on the magnifying glass in the top left corner during the game. You can purchase food from the Shop.
You can use Shmoopie from Stage 6 to befriend Yo-kai. Her Soultimate move, Heartstring Tug, increases the chance of befriending the Yo-kai at the end of the battle or casanuva by sending 500 spirits.
Unlock a Seal in the Medallium
When you befriend a Yo-kai and it says that you have unlocked a seal in your Medallium. This indicates that you're closer to unlocking a Legendary Yo-kai of greatest rarity.
Wib Wobs
- See also: Wib Wobs
Fusion
Yo-kai and Yo-kai
- Dulluma (Stage 2) + Mochismo (Stage 55) = Darumacho
- Wotchagot (Stage 29) + Papa Windbag (Stage 100) = Pride Shrimp
- Jibanyan (Stage 4) + Jibanyan (Rank A) (Crank-a-kai) = Jibanyan (Rank S)
- Komasan (Stage 2) + Komasan (Rank A) (Crank-a-kai) = Komasan (Rank S)
- Enerfly (Stage 25) + Enefly (Stage 68) = Betterfly
- Tongus (Stage 17) + Shmoopie (Stage 3) = Nurse Tongus
Yo-kai and Item
- Beetler + General's Soul = Beetall
- Signibble + GHz Orb = Signiton
- Frostina + Glacial Clip = Blizzaria
- Timidevil + Shard of Evil = Beelzebold
- Grumples + Ageless Powder = Everfore
- Mermaidyn + Mermaid Jewel = Yao Bikuni
- Sproink + Tonman S Item (bag with bath symbol) = Sproink (Rank S)
- SV Snaggerjag + Anchor S Item (bag with hook symbol) = SV Snaggerjag (Rank S)
- Slimamander + Noduchi S Item (bag with eye symbol) = Slimamander (Rank S)
How to Acquire Evolution Items
- See also: Evolution Items in Wibble Wobble
Item | Use | Acquired by |
---|---|---|
General's Soul | evolve Beetler into Beetall | Stage 1-7 of Sewer A |
GHz Orb | evolve Signibble into Signiton | Statiking (rare Yo-kai World Stage 179 encounter) OR Hidden Stage 11 |
Glacial Clip | evolve Frostina into Blizzaria | Silver 2 Perk for in-app purchase OR Auntie Heart (rare Excellent Tower Stage 157 encounter) |
Shard of Evil | evolve Timidevil into Beelzebold | Stage 6-10 of Sewer F |
Ageless Powder | evolve Grumples into Everfore | Whapir (rare Mt. Wildwood Stage 23 and 33 encounter) |
How to Acquire Every Yo-kai
- See also: How to Get Each Yo-kai in Wibble Wobble
Brave
ID# | Yo-kai | Acquired by |
---|---|---|
101 | Pandle | Uptown Springdale, Stage 1 |
102 | Undy | Evolve Pandle (#101) at Lv. 16 |
103 | Tanbo | Sewer C, Stage 3.8 |
104 | Mochismo | Blossom Heights, Stage 55 |
105 | Minochi | Mt. Wildwood, Stage 27 |
106 | Blazion | Mt. Wildwood, Hidden Stage 2 |
107 | Quaken | Mt. Wildwood, Hidden Stage 2 |
108 | Siro | Yo-kai World, Hidden Stage 17 |
109 | Beetler | Excellent Tower, Stage 143 |
110 | Betall | Fusion: Beetler + General's Soul |
111 | Cruncha | Crank-a-kai |
112 | Zerberker | Sewer F, Stage 6.10 |
113 | Snartle | Crank-a-kai |
114 | Shogunyan | Medallium Seal 1 |
115 | Lie-in | Uptown Springdale, Stage 10 |
116 | Slicenrice | Blossom Heights, Stage 42 |
117 | Tublappa | Mt. Wildwood, Stage 26 |
118 | Sgt. Burly | Mt. Wildwood, Stage 16 |
119 | Lie-in Heart | Evolve Lie-in (#115) at Lv. 36 |
Mysterious
ID# | Yo-kai | Acquired by |
---|---|---|
201 | Espy | Breezy Hills, Hidden Stage 9 |
202 | Infour | Sewer D, 4.9 |
203 | Wazzat | Uptown Springdale, Stage 3 |
204 | Dummkap | Uptown Springdale, Stage 3 |
205 | Casanuva | Mission: Send 500 spirit to friends |
206 | Casanono | Breezy Hills. Hidden Stage 12 |
207 | Tattletell | Blossom Heights, Stage 37 |
208 | Skranny | Mt. Wildwood, Stage 32 |
209 | Tattlecast | Evolve Tattletell (#207) at Lv. 22 |
210 | Signibble | Downtown Springdale, Stage 70 |
211 | Signiton | Fusion: Signibble + GHz Orb |
212 | Master Oden | Breezy Hills, Hidden Stage 11 |
213 | Statiking | Yo-kai World, Stage 179 (rare) |
214 | Mirapo | Mt. Wildwood, Stage 19 |
215 | Mircle | Crank-a-kai |
216 | Illoo | Downtown Springdale, Stage 65 |
217 | Elloo | Blossom Heights, Stage 58 |
218 | Alloo | Excellent Tower, Stage 150 |
219 | Kyubi | Crank-a-kai |
220 | Frostail | Yo-kai World, Hidden Stage 19 |
221 | Komashura | Medallium Seal 2 |
Tough
ID# | Yo-kai | Acquired by |
---|---|---|
301 | Dulluma | Uptown Springdale, Stage 2 |
302 | Darumacho | Fusion: Dulluma + Mochismo |
303 | Goruma | Shopper's Row, Stage 108 |
304 | Noway | Uptown Springdale, Stage 9 |
305 | Mad Mountain | Downtown Springdale, Stage 74 |
306 | Lava Lord | Downtown Springdale, Stage 67 |
307 | Rhinoggin | Breezy Hills, Stage 119 |
308 | Robonyan | Excellent Tower, Hidden Stage 13 |
309 | Goldenyan | Mission: 100 medallium slots filled |
310 | Fidgephant | Blossom Heights, Stage 47 |
311 | Touphant | Blossom Heights, Stage 47 |
312 | Roughraff | Blossom Heights, Stage 39 |
313 | Badude | Evolve Roughraff (#312) at Lv. 26 |
314 | Bruff | Yo-kai World, Hidden Stage 14 |
315 | Gilgaros | Medallium Seal 5 |
316 | Wotchagot | Mt. Wildwood, Stage 29 |
317 | Swelton | Downtown Springdale, Stage 63 |
318 | Pride Shrimp | Fusion: Papa Windbag + Wotchagot |
Charming
ID# | Yo-kai | Acquired by |
---|---|---|
401 | Baku | Mt. Wildwood, Stage 31 |
402 | Whapir | Mt. Wildwood, Stage 23 (rare) |
403 | Frostina | Sewer E, Stage 5.9 |
404 | Blizzaria | Fusion: Frostina + Glacial Clip |
405 | Damona | Crank-a-kai |
406 | Cadin | Uptown Springdale, Stage 11 |
407 | Jibanyan | Uptown Springdale, Stage 4 |
408 | Thornyan | Crank-a-kai |
409 | Baddinyan | Crank-a-kai |
410 | Dianyan | Black I IAP perk |
411 | Sapphinyan | Silver II IAP perk |
412 | Emenyan | Gold I IAP perk |
413 | Rubinyan | Gold III IAP perk |
414 | Topanyan | Platinum II IAP perk |
415 | Walkappa | Uptown Springdale, Stage 10 |
416 | Komasan | Uptown Springdale, Hidden Stage 1 |
417 | Komajiro | Uptown Springdale, Hidden Stage 1 |
418 | Chilhuahua | Excellent Observation Deck, Stage 7.10 |
419 | Swelterrier | Crank-a-kai |
420 | Shmoopie | Uptown Springdale, Stage 6 |
421 | Boyclops | Blossom Heights, Stage 49 |
426 | Jibanyan A | Crank-a-kai |
