Difference between revisions of "Legendary Yo-kai"
From Yo-Kai Watch Wiki
(→Dandoodle) |
(→Dandoodle) |
||
Line 194: | Line 194: | ||
|[[Skreek]] || [[Rank A|A]] || [[Eerie]] || [[Wind]] || [[Bread]] || [[Normal]] || [[Request]] - [[Mr. Byrd's Tragic Tale]] / [[Mystery Way]] [[Crank-a-kai]] | |[[Skreek]] || [[Rank A|A]] || [[Eerie]] || [[Wind]] || [[Bread]] || [[Normal]] || [[Request]] - [[Mr. Byrd's Tragic Tale]] / [[Mystery Way]] [[Crank-a-kai]] | ||
|- | |- | ||
− | |[[Casanuva]] || [[Rank A|A]] || [[Mysterious]] || [[Wind]] || [[Sweets]] || [[Normal]] || [[Cupistol (Office Building FL4 and FL13) + [[Love Buster]] (Drops from [[Cupistol]]) / [[Glitzy Coin]] | + | |[[Casanuva]] || [[Rank A|A]] || [[Mysterious]] || [[Wind]] || [[Sweets]] || [[Normal]] || [[Cupistol]] (Office Building FL4 and FL13) + [[Love Buster]] (Drops from [[Cupistol]]) / [[Glitzy Coin]] |
|- | |- | ||
|[[Tattlecast]] || [[Rank B|B]] || [[Mysterious]] || [[Restoration]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Tattletell]] level 22 (Starter) | |[[Tattlecast]] || [[Rank B|B]] || [[Mysterious]] || [[Restoration]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Tattletell]] level 22 (Starter) |
Revision as of 20:04, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
Legendary Yo-kai Medallion Seals requirements
Yo-kai Watch 2
- See also: Yo-kai Watch 2
Shogunyn
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Jibanyan | D | Charming | Fire | Chocobar | Normal | Automatically befriended through the main story |
Mirapo | C | Mysterious | Drain | Chinese Food | Normal | Automatically befriended through the main story |
Draggie | D | Slippery | Earth | Chinese Food | Normal | Abandoned Tunnels - Second Area, need Draaagin Baffle Board to clear rocks |
Dismarelda | D | Eerie | Earth | Bread | Normal | Old Mansion's Attic / Blossom Heights - Cars and Vending Machines |
Baku | D | Charming | Drain | Juice | Normal | Automatically befriended through the main story / Yo-kai World |
Buhu | E | Eerie | Wind | Bread | Normal | Mt. Wildwood - Trees |
Cadin | E | Charming | Wind | Juice | Normal | Uptown Springdale - Trees |
Insomni | A | Eerie | Ice | Candy | Normal | Blossom Height - Trees |
Komashura
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Firewig | A | Slippery | Fire | Hamburgers | Normal | Evolve Irewig level 26, who's found in Mt. Middleton (Present) - Bony Spirits Exclusive |
Blazion | C | Brave | Fire | Meat | Normal | Excellent Expressway - Under Cars and Trash Cans |
Swelterrier | S | Charming | Fire | Ramen | Rare | Oni Crank-a-kai / Infinite Tunnel 10,000m+ |
Tublappa | D | Brave | Lightning | Oden Stew | Normal | Old Springdale - Under Cars |
Lava Lord | B | Tough | Lightning | Sushi | Normal | Excellent Expressway - Under Cars / Oni-Crank-a-kai / Orange Coin (Past) |
Tunatic | A | Slippery | Fire | Meat | Rare | San Fantastico - Seaside Cave |
Zerberker | A | Brave | Fire | Meat | Normal | Hissfit (The Catwalk) + Raging Blade (Antique Shop $300) |
Frazzel | A | Tough | Lightning | Chinese Food | Normal | Evolve Zappary level 29, who's found in the Abandoned Tunnels - Fleshy Souls Exclusive |
Gilgaros
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Cruncha | S | Brave | Earth | Vegetables | Rare | Red Coin, Special Coin or Five Star Coin (Present) / Pounding Coin (Kai) |
Frostail | S | Mysterious | Ice | Oden Stew | Rare | Yellow Coin, Special Coin or Five Star Coin (Present) / Infinite Tunnel / Pounding Coin (Mystic) |
Goldenyan | S | Tough | Lightning | Chocobars | Rare | Orange Coin, Special Coins or Five Star Coins (Present) / Mystery Way Crank-a-kai |
Damona | S | Charming | Ice | Candy | Rare | Pink Coin, Special Coin or Five Star Coin (Present) |
Auntie Heart | S | Heartful | Restoration | Vegetables | Rare | Green Coin, Special Coin or Five Star Coin (Present) |
Count Cavity | S | Shady | Fire | Ramen | Rare | Blue Coin, Special Coin or Five Star Coin (Present) / Pounding Coin (Convene) |
Eterna | S | Eerie | Drain | Milk | Rare | Purple Coin, Special Coin or Five Star Coin (Present) / Pounding coin (喚) |
Shadow Venoct | S | Slippery | Restoration | Seafood | Rare | Light Blue Coin, Special Coin or Five Star Coin (Present) / Glitzy Coin / Infinite Tunnel? |
Spoilerina
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Smogmella | A | Mysterious | Wind | Sweets | Normal | Evolve |Smogling level 27, Yellow Coin in Past Crank-a-kai |
Miradox | A | Mysterious | Drain | ?? | Normal | Automatically befriended through the main story / Mirapo + Espy |
Predictabull | D | Heartful | Restoration | Sushi | Normal | Automatically befriended through the main story / Mt. Middleton (Past) |
Pallysol | E | Heartful | Wind | Oden Stew | Normal | Automatically befriended through the main story / Well Road in Old Springdale (Past) |
Faux Kappa | A | Charming | Water | Vegetables | Normal | Automatically befriended through the main story / Harrisville (Past) |
Demuncher | S | Brave | Earth | Meat | Post Game - Nyada's Trials II Quest | |
Mermaidyn | D | Slippery | Water | Sweets | Normal | Automatically befriended through the main story / Gourd Pond (Past) |
Master Nyada | S | Charming | Wind | Seafood | Post Game - Nyada's Trials III Quest |
Elder Bloom
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Dromp | A | Tough | Earth | Vegetables | Normal | Quest- Treasure Hunter Quest Line |
Rhyth | D | Heartful | Restoration | Ramen | Normal | San Fantastico - Seaside Cave |
Statiking | S | Mysterious | Lightning | Oden Stew | Rare | Oni Crank-a-kai / Infinite Tunnel 5,000m+ |
Peppillon | S | Heartful | Restoration | Juice | Rare | Mt. Middleton Summit - Monument Examine Point |
Nurse Tongus | B | Heartful | Restoration | Vegetables | Normal | Tongus (Story / Yo-kai World) + Shmoopie (Downtown Springdale) |
High Gnomey | A | Heartful | Restoration | Snacks | Normal | Evolve Gnomey level 28, who's found in Mt. Middleton (Past) and one joins you in Main Story |
Don Chan | C | Heartful | Restoration | Snacks | Quest- Mt. Wildwood: Way of the Shrine | |
Papa Windbag | C | Eerie | Lightning | Soba Noodles | Normal | Nocturne Hospital / Gates of Whimsy / Mystery Way / Tranquility Apartments |
Poofessor
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Steppa | E | Heartful | Restoration | Ramen | Normal | San Fantastico - Seaside Cave / Gates of Whimsy |
Venoct | S | Slippery | Lightning | Seafood | Normal | Bony Spirits - Enma and the Serpent Quest (Starts in Book Store) |
Cheeksqueek | C | Eerie | Ice | Milk | Normal | Downtown Springdale - Under Cars |
Grainpa | B | Heartful | Restoration | Rice Balls | Normal | Green Coin (Past) / Can appear in Yo-kai Spots (Red Mailboxes) |
Kyubi | S | Mysterious | Fire | Oden Stew | Normal | Fleshy Souls - The Old Fox Shrine Quest (Starts in Science Lab) |
Daiz | C | Slippery | Drain | Candy | Normal | Jumbo Slider area above Breezy Hills (Only spawns outside the Bathroom) |
Fidgephant | D | Tough | Water | Rice Balls | Normal | Harrisville - Glow Worm Grove / Mt. Middleton |
Snartle | S | Brave | Ice | Meat | Rare | Crosswalks - Run Red Stop Signals |
Dandoodle
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Ray O'Light | C | Heartful | Fire | Sweets | Normal | Harrisville - Grassy area and Graves near the Temple / Green Coin in Crank-a-kai |
Skreek | A | Eerie | Wind | Bread | Normal | Request - Mr. Byrd's Tragic Tale / Mystery Way Crank-a-kai |
Casanuva | A | Mysterious | Wind | Sweets | Normal | Cupistol (Office Building FL4 and FL13) + Love Buster (Drops from Cupistol) / Glitzy Coin |
Tattlecast | B | Mysterious | Restoration | Ramen | Normal | Evolve Tattletell level 22 (Starter) |
Multimutt | B | Eerie | Fire | Curry | Normal | Evolve Manjimutt level 22 (Starter) |
Lie-in Heart | A | Brave | Ice | Chinese Food | Normal | Evolve Lie-in level 26 / Glitzy Coin / Red Coin |
Badude | B | Tough | Earth | Ramen | Normal | Evolve Roughraff level 25 (Starter) |
Shmoopie | C | Charming | Restoration | Hamburgers | Normal | Downtown Springdale in trees / Mt. Wildwood Shrine |
Slurpent
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|
Yo-kai Watch 1
- See also: Yo-kai Watch 1
Number | Yo-kai | Acquired by |
---|---|---|
214 | Shogunyan | Befriend Draggie, Dismarelda, Leadoni, Happierre, Mochismo, Tattletell, Castelius III, Jibanyan |
215 | Komashura | Befriend Komane, Komajiro, Blazion, Casanuva, Kyubi, Mad Mountain, Lava Lord, Quaken |
216 | Dandoodle | Befriend Manjimutt, Drizzle, Compunzer, Cuttincheez, Everfore, Insomni, Skreek, Nagatha |
217 | Elder Bloom | Befriend Hungramps, Betterfly, Castelius Max, Timidevil, Negasus, Bloominoko, Heheheel, Dromp |
218 | Gilgaros | Befriend Cruncha, Frostail, Damona, Goldenyan, Auntie Heart, Eterna, Count Cavity, Shadow Venoct |
219 | Sapphinyan | Currently Unavailable |
220 | Emenyan | Currently Unavailable |
221 | Rubinyan | Currently Unavailable |
222 | Topanyan | Currently Unavailable |
223 | Dianyan | Currently Unavailable |
Wibble Wobble
- See also: Wibble Wobble
Shogun
Yo-kai | Acquired by |
---|---|
Baku | Mt. Wildwood, Stage 31 |
Jibanyan | Uptown Springdale, Stage 4 |
Mirapo | Uptown Springdale, Stage 19 |
Insomni | Mission: Complete Stage 70 in 70s |
Cadin | Uptown Springdale, Stage 11 |
Draggie | Mt. Wildwood, Stage 23 |
Komashura
Yo-kai | Acquired by |
---|---|
Blazion | Mt. Wildwood, Hidden Stage 2 |
Swelterrier | Crank-a-kai |
Zerberker | Sewer F, 6.10 |
Tunatic | Breezy Hills, Stage 133 (Rare Encounter) |
Lava Lord | Downtown Springdale, Stage 67 (Rare Encounter) |
Tublappa | Mt. Wildwood, Stage 26 |
Dandoodle
Yo-kai | Acquired by |
---|---|
Casanuva | Mission: Send 500 spirits to friends |
Badude | Evolve Roughraff (Mt. Wildwood, Stage 39) |
Skreek | Crank-a-kai |
Multimutt | Evolve Manjimutt (Mt. Wildwood, Stage 30) |
Shmoopie | Uptown Springdale, Stage 6 |
Ray O'Light | Blossom Heights, Hidden Stage 3 |
Elder Bloom
Yo-kai | Acquired by |
---|---|
Statiking | Yo-kai World, Stage 179 (Rare Encounter) |
Nurse Tongus | Fusion: Tongus + Shmoopie |
Peppillon | Crank-a-kai |
High Gnomey | Evolve Gnomey (Mt. Wildwood, Stage 18) |
Rhyth | Uptown Springdale, Stage 14 |
Papa Windbag | Shopper's Row, Stage 100 |
Gilgaros
Yo-kai | Acquired by |
---|---|
Cruncha | Crank-a-kai |
Auntie Heart | Excellent Tower Stage 157 (Rare Encounter) |
Frostail | Yo-kai World, Hidden Stage 19 |
Count Cavity | Mission: Obtain 500 Stars |
Goldenyan | Mission: 100 medallium slots filled |
Shadow Venoct | Hooligan Road, 8.10 |