Difference between revisions of "Legendary Yo-kai"
From Yo-Kai Watch Wiki
(→Yo-kai Watch 2) |
(→Shogunyn) |
||
Line 16: | Line 16: | ||
! How to Obtain | ! How to Obtain | ||
|- | |- | ||
− | |[[Jibanyan]] || [[Rank D|D]] || [[Charming]] || [[Fire]] || [[ | + | |[[Jibanyan]] || [[Rank D|D]] || [[Charming]] || [[Fire]] || [[Chocolate]] || [[Normal]] || Automatically befriended through the main story |
|- | |- | ||
|[[Mirapo]] || [[Rank C|C]] || [[Mysterious]] || [[Drain]] || [[Chinese Food]] || [[Normal]] || Automatically befriended through the main story | |[[Mirapo]] || [[Rank C|C]] || [[Mysterious]] || [[Drain]] || [[Chinese Food]] || [[Normal]] || Automatically befriended through the main story | ||
Line 24: | Line 24: | ||
|[[Dismarelda]] || [[Rank D|D]] || [[Eerie]] || [[Earth]] || [[Bread]] || [[Normal]] || [[Old Mansion]]'s Attic / [[Blossom Heights]] - Cars and Vending Machines | |[[Dismarelda]] || [[Rank D|D]] || [[Eerie]] || [[Earth]] || [[Bread]] || [[Normal]] || [[Old Mansion]]'s Attic / [[Blossom Heights]] - Cars and Vending Machines | ||
|- | |- | ||
− | |[[Baku]] || [[Rank D|D]] || [[ | + | |[[Baku]] || [[Rank D|D]] || [[Charming]] || [[Drain]] || [[Juice]] || [[Normal]] || Automatically befriended through the main story / [[Yo-kai World]] |
|- | |- | ||
|[[Buhu]] || [[Rank E|E]] || [[Eerie]] || [[Wind ]] || [[Bread]] || [[Normal]] || [[Mt. Wildwood]] - Trees | |[[Buhu]] || [[Rank E|E]] || [[Eerie]] || [[Wind ]] || [[Bread]] || [[Normal]] || [[Mt. Wildwood]] - Trees | ||
Line 33: | Line 33: | ||
|- | |- | ||
|} | |} | ||
+ | |||
===Komashura=== | ===Komashura=== | ||
Revision as of 19:46, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
Legendary Yo-kai Medallion Seals requirements
Yo-kai Watch 2
- See also: Yo-kai Watch 2
Shogunyn
Yo-kai | Rank | Tribe | Attribute | Favorite Food | Medal Type | How to Obtain |
---|---|---|---|---|---|---|
Jibanyan | D | Charming | Fire | Chocolate | Normal | Automatically befriended through the main story |
Mirapo | C | Mysterious | Drain | Chinese Food | Normal | Automatically befriended through the main story |
Draggie | D | Slippery | Earth | Chinese Food | Normal | Abandoned Tunnels - Second Area, need Draaagin Baffle Board to clear rocks |
Dismarelda | D | Eerie | Earth | Bread | Normal | Old Mansion's Attic / Blossom Heights - Cars and Vending Machines |
Baku | D | Charming | Drain | Juice | Normal | Automatically befriended through the main story / Yo-kai World |
Buhu | E | Eerie | Wind | Bread | Normal | Mt. Wildwood - Trees |
Cadin | E | Charming | Wind | Juice | Normal | Uptown Springdale - Trees |
Insomni | A | Eerie | Ice | Candy | Normal | Blossom Height - Trees |
Komashura
Gilgaros
Spoilerina
Elder Bloom
Poofessor
Dandoodle
Slurpent
Yo-kai Watch 1
- See also: Yo-kai Watch 1
Number | Yo-kai | Acquired by |
---|---|---|
214 | Shogunyan | Befriend Draggie, Dismarelda, Leadoni, Happierre, Mochismo, Tattletell, Castelius III, Jibanyan |
215 | Komashura | Befriend Komane, Komajiro, Blazion, Casanuva, Kyubi, Mad Mountain, Lava Lord, Quaken |
216 | Dandoodle | Befriend Manjimutt, Drizzle, Compunzer, Cuttincheez, Everfore, Insomni, Skreek, Nagatha |
217 | Elder Bloom | Befriend Hungramps, Betterfly, Castelius Max, Timidevil, Negasus, Bloominoko, Heheheel, Dromp |
218 | Gilgaros | Befriend Cruncha, Frostail, Damona, Goldenyan, Auntie Heart, Eterna, Count Cavity, Shadow Venoct |
219 | Sapphinyan | Currently Unavailable |
220 | Emenyan | Currently Unavailable |
221 | Rubinyan | Currently Unavailable |
222 | Topanyan | Currently Unavailable |
223 | Dianyan | Currently Unavailable |
Wibble Wobble
- See also: Wibble Wobble
Shogun
Yo-kai | Acquired by |
---|---|
Baku | Mt. Wildwood, Stage 31 |
Jibanyan | Uptown Springdale, Stage 4 |
Mirapo | Uptown Springdale, Stage 19 |
Insomni | Mission: Complete Stage 70 in 70s |
Cadin | Uptown Springdale, Stage 11 |
Draggie | Mt. Wildwood, Stage 23 |
Komashura
Yo-kai | Acquired by |
---|---|
Blazion | Mt. Wildwood, Hidden Stage 2 |
Swelterrier | Crank-a-kai |
Zerberker | Sewer F, 6.10 |
Tunatic | Breezy Hills, Stage 133 (Rare Encounter) |
Lava Lord | Downtown Springdale, Stage 67 (Rare Encounter) |
Tublappa | Mt. Wildwood, Stage 26 |
Dandoodle
Yo-kai | Acquired by |
---|---|
Casanuva | Mission: Send 500 spirits to friends |
Badude | Evolve Roughraff (Mt. Wildwood, Stage 39) |
Skreek | Crank-a-kai |
Multimutt | Evolve Manjimutt (Mt. Wildwood, Stage 30) |
Shmoopie | Uptown Springdale, Stage 6 |
Ray O'Light | Blossom Heights, Hidden Stage 3 |
Elder Bloom
Yo-kai | Acquired by |
---|---|
Statiking | Yo-kai World, Stage 179 (Rare Encounter) |
Nurse Tongus | Fusion: Tongus + Shmoopie |
Peppillon | Crank-a-kai |
High Gnomey | Evolve Gnomey (Mt. Wildwood, Stage 18) |
Rhyth | Uptown Springdale, Stage 14 |
Papa Windbag | Shopper's Row, Stage 100 |
Gilgaros
Yo-kai | Acquired by |
---|---|
Cruncha | Crank-a-kai |
Auntie Heart | Excellent Tower Stage 157 (Rare Encounter) |
Frostail | Yo-kai World, Hidden Stage 19 |
Count Cavity | Mission: Obtain 500 Stars |
Goldenyan | Mission: 100 medallium slots filled |
Shadow Venoct | Hooligan Road, 8.10 |