Difference between revisions of "Stages"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Wibble Wobble}}</noinclude><includeonly>=</includeonly>==Main Stages==<includeonly>=</includeonly> {{see also|Main Stages}} {{:Main Stages}} <i...") |
|||
Line 1: | Line 1: | ||
− | <noinclude>{{forum}}{{see also|Wibble Wobble}}</noinclude><includeonly>=</includeonly>==Main Stages==<includeonly>=</includeonly> | + | <noinclude>{{TOCRIGHT}}{{forum}}{{see also|Wibble Wobble}}</noinclude><includeonly>=</includeonly>==Main Stages==<includeonly>=</includeonly> |
{{see also|Main Stages}} | {{see also|Main Stages}} | ||
{{:Main Stages}} | {{:Main Stages}} | ||
<includeonly>=</includeonly>==Sewer Stages==<includeonly>=</includeonly> | <includeonly>=</includeonly>==Sewer Stages==<includeonly>=</includeonly> | ||
− | {{see also| | + | {{see also|Sewer Stages}} |
− | {{: | + | {{:Sewer Stages}} |
− | <includeonly>=</includeonly>==Infinite Inferno==<includeonly>=</includeonly> | + | <includeonly>=</includeonly>==Infinite Inferno Stages==<includeonly>=</includeonly> |
− | {{see also| | + | {{see also|Infinite Inferno Stages}} |
− | {{: | + | {{:Infinite Inferno Stages}} |
<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | <noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Revision as of 10:00, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums- See also: Wibble Wobble
Main Stages
- See also: Main Stages
Uptown Springdale
- See also: Uptown Springdale (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
1 | Pandle | |||||
2 | Dulluma | |||||
3 | Dummkap | Wazzat | ||||
4 | Jibanyan | |||||
5 | Buhu | Negatibuzz | ||||
6 | Shmoopie | |||||
7 | Peckpocket | Peckpocket | Peckpocket | |||
8 | Hungramps | |||||
9 | Noway | Noway | ||||
10 | Walkappa | Lie-in | ||||
11 | Cadin | K'mon K'mon | K'mon K'mon's Favorite Food: Curry | |||
12 | Spenp | |||||
13 | Pallysol | Pallysol | ||||
14 | Wiglin | Steppa | Rhyth | |||
15 (Boss) |
Slimamander | |||||
Hidden Stage 1 |
Komasan | Komajiro | Beat Stage 9 w/ Jibanyan |
Mt. Wildwood
- See also: Mt. Wildwood (Wibble Wobble)
Donate 100 Y Money daily at the shrine for increased catch rate for the day!
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
16 | Sergeant Burly | |||||
17 | Tongus | Tongus | ||||
18 | Gnomey | |||||
19 | Mirapo | |||||
20 | Noway | Walkappa | Walkappa | |||
21 | Heheheel | |||||
22 | Hidabat | Hidabat | Hidabat | |||
23 | Draggie | Whapir | Ageless Powder | Whapir's Favorite Food: Juice | ||
24 | Wazzat | Dummkap | Peckpocket | |||
25 | Enerfly | Enerfly | ||||
26 | Tublappa | Buhu | Tublappa | |||
27 | Lie-in | Minochi | Minochi | |||
28 | Dulluma | Gnomey | Dulluma | |||
29 | Wotchagot | Wotchagot | Wotchagot | |||
30 | Manjimutt | |||||
31 | Baku | |||||
32 | Skranny | |||||
33 | Negatibuzz | Hungramps | Whapir | Ageless Powder | ||
34 | Heheheel | Enerfly | Enerfly | |||
35 (Boss) |
SV Snaggerjag | |||||
Hidden Stage 2 |
Quaken | Blazion | Blazion | Get a combo of 3+ on Stage 32 |
Blossom Heights
- See also: Blossom Heights (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
36 | Rockabelly | Peckpocket | Peckpocket | |||
37 | Tattletell | Tattletell | ||||
38 | Happierre | Dismarelda | ||||
39 | Roughraff | Roughraff | Roughraff | |||
40 | Flushback | |||||
41 | Croonger | Croonger | ||||
42 | Slicenrice | Slicenrice | ||||
43 | Dismarelda | Dulluma | ||||
44 | Nosirs | |||||
45 | Cheeksqueek | Cheeksqueek | ||||
46 | Cadin | Cadin | Cadin | |||
47 | Touphant | Fidgephant | ||||
48 | Tantroni | |||||
49 | Boyclops | Boyclops | Agon | Agon's Favorite Food: Candy | ||
50 | Lie-in | Lie-in | Lie-in | |||
51 | Walkappa | Tongus | Tongus | |||
52 | Croonger | Urnaconda | Heheheel | Agon | ||
53 | Happierre | Happierre | ||||
54 | Lady Longnek | Rockabelly | Rockabelly | |||
55 | Mochismo | Negatibuzz | Negatibuzz | |||
56 | Slicenrice | Lie-in | ||||
57 | Minochi | Wotchagot | Minochi | |||
58 | Elloo | |||||
59 | Gnomey | Fidgephant | Gnomey | |||
60 (Boss) |
Sproink | |||||
Hidden Stage 3 |
Ray O'Light | Ray O'Light | Ray O'Light | Stage 51: Pop less than 100 Wib Wobs | ||
Hidden Stage 4 |
Grumples | Tattletell | Tattletell | Beat Stage 55 3 times |
Downtown Springdale
- See also: Downtown Springdale (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
61 | Rockabelly | Rockabelly | Rockabelly | |||
62 | Urnaconda | Dulluma | Dulluma | |||
63 | Swelton | |||||
64 | Flumpy | Buhu | Buhu | |||
65 | Illoo | Elloo | ||||
66 | Minochi | Mochismo | Minochi | |||
67 | Shmoopie | Shmoopie | Shmoopie | Lava Lord | Lava Lord's Favorite Food: Sushi | |
68 | Enefly | Enerfly | Enefly | |||
69 | Boyclops | Boyclops | ||||
70 | Signibble | Gnomey | Gnomey | |||
71 | Tengloom | |||||
72 | Baku | Baku | Baku | |||
73 | Fidgephant | Boyclops | Dimmy | |||
74 | Mad Mountain | |||||
75 | Suspicioni | |||||
76 | Touphant | Cheeksqueek | Touphant | |||
77 | Rhyth | Wiglin | Steppa | |||
78 | Babblong | Croonger | Croonger | |||
79 | Hungramps | Gnomey | Hungramps | |||
80 | Elloo | Elloo | ||||
81 | Slicenrice | Flushback | Slicenrice | |||
82 | Tantroni | Tantroni | Lava Lord | |||
83 | Mochismo | Pandle | Pandle | |||
84 | Chatalie | Chatalie | ||||
85 (Boss) |
Massiface | Good Y-Money Farm with Komashura in Fever Mode, with both eyes open | ||||
Hidden Stage 5 |
Cynake | Stage 62: Finish with a Soultimate move Good Yo-Kai to try and find evolution items with. | ||||
Hidden Stage 6 |
Grainpa | Hungramps | Hungramps | Stage 81: Get a Wib Wob to size 15 or bigger |
Shopper's Row
- See also: Shopper's Row (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
86 | Tublappa | Babblong | ||||
87 | Wotchagot | Wotchagot | Wotchagot | |||
88 | Flushback | Walkappa | Walkappa | |||
89 | Shmoopie | Tongus | Noway | |||
90 | Cheeksqueek | Illoo | ||||
91 | Enefly | Touphant | Enefly | |||
92 | Tattletell | Tattletell | ||||
93 | Elloo | Elloo | Elloo | |||
94 | Mad Mountain | Mad Mountain | ||||
95 | Urnaconda | Croonger | ||||
96 | Skranny | Tattletell | Tattletell | Nul | Nul's Favorite Food: Rice Ball | |
97 | Suspicioni | Tantroni | Suspicioni | |||
98 | Happierre | Negatibuzz | Dismarelda | |||
99 | Chatalie | Boyclops | ||||
100 | Papa Windbag | |||||
101 | Spenp | Spenp | Spenp | |||
102 | Flumpy | Lie-In | Lie-In | |||
103 | Illoo | Illoo | Illoo | |||
104 | Cheeksqueek | Flumpy | ||||
105 | Tantroni | Touphant | Heheheel | |||
106 | Enerfly | Gnomey | Gnomey | |||
107 | Fidgephant | Touphant | ||||
108 | Goruma | |||||
109 | Mirapo | Noway | Noway | Nul | ||
110 (Boss) |
Dr. Maddiman | Good Y-money and XP farming with proper healer Yo-kai on team | ||||
Hidden Stage 7 |
Nird | Stage 90: Create 6 or more Bonus Balls | ||||
Hidden Stage 8 |
Bananose | Stage 100: Link 20 or more Wib Wobs |
Breezy Hills
- See also: Breezy Hills (Wibble Wobble)
Excellent Tower
- See also: Excellent Tower (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
136 | Happierre | Blazion | ||||
137 | Illoo | Nagatha | Illoo | |||
138 | Copperled | |||||
139 | Tengloom | Walkappa | Dimmy | |||
140 | Swelton | Tantroni | Suspicioni | |||
141 | Babblong | Touphant | Touphant | |||
142 | Signibble | Pandle | Pandle | |||
143 | Beetler | Mad Mountain | ||||
144 | Mirapo | Mirapo | Mirapo | |||
145 | Rhinoggin | Slicenrice | ||||
146 | Nagatha | Chatalie | Chatalie | |||
147 | Flumpy | Flumpy | Flumpy | |||
148 | Croonger | Happierre | ||||
149 | Fidgephant | Gnomey | ||||
150 | Alloo | Illoo | Illoo | |||
151 | Goruma | Mochismo | Mochismo | |||
152 | Shmoopie | Croonger | ||||
153 | Copperled | Skranny | ||||
154 | Flushback | Flushback | Enerfly | |||
155 | Steppa | Rhyth | Wiglin | |||
156 | Beetler | Beetler | ||||
157 | Urnaconda | Urnaconda | Cynake | Auntie Heart | Glacial Clip | Auntie Heart's Favorite Food: Vegetables |
158 | Alloo | Alloo | Alloo | |||
159 | Lady Longnek | Cheeksqueek | Tengloom | |||
160 (Boss) |
Eyeclone | |||||
Hidden Stage 13 |
Robonyan | Stage 158: Finish using Jibanyan(D)'s Soultimate Move Paws of Fury |
Yo-kai World
- See also: Yo-kai World (Wibble Wobble)
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
161 | Copperled | Copperled | ||||
162 | Contrarioni | Tantroni | Suspicioni | |||
163 | Swelton | Swelton | ||||
164 | Roughraff | Mirapo | Negatibuzz | |||
165 | Tengloom | Tengloom | Tengloom | |||
166 | Touphant | Spenp | Spenp | |||
167 | Tongus | Walkappa | Shmoopie | |||
168 | Goruma | Goruma | Goruma | |||
169 | Mirapo | Cheeksqueek | Lady Longnek | |||
170 | Skranny | Baku | Skranny | |||
171 | Blazion | Blazion | Blazion | |||
172 | Contrarioni | Alloo | ||||
173 | Lady Longnek | Nagatha | Lady Longnek | |||
174 | Rhinoggin | Rhinoggin | Rhinoggin | |||
175 | Flumpy | Spenp | Rockabelly | |||
176 | Alloo | Elloo | Elloo | |||
177 | Cynake | Gnomey | Cynake | |||
178 | Enefly | Enefly | Enefly | |||
179 | Signibble | Tengloom | Signibble | Statiking | GHz Orb | Statiking's Favorite Food: Oden |
180 | Copperled | Copperled | Copperled | |||
181 | Rhinoggin | Lady Longnek | Lady Longnek | |||
182 | Contrarioni | Contrarioni | Contrarioni | |||
183 (Boss) |
McKracken | |||||
Hidden Stage 14 |
Bruff | Stage 169: Get a Wib Wob to size 25 or higher | ||||
Hidden Stage 15 |
Slitheref | Copperled | Cynake | Stage 174: Create 10 or more Bonus Balls | ||
Hidden Stage 16 |
Timidevil | Timidevil | Timidevil | Stage 182: Score 15,000 points or more Required to reach level boss | ||
Hidden Stage 17 |
Siro | Hidden Stage 16: Get a combo of 20 or more Required to reach level boss | ||||
Hidden Stage 18 |
Bruff | Siro | Slitheref | McKracken Boss: Use a Soultimate Move to finish | ||
Hidden Stage 19 |
Frostail | Hidden Stage 18: Defeat this stage 10 times |
Sewer Stages
- See also: Sewer Stages
Sewer A
- See also: Sewer A
Defeat Stage 15 Boss in under 250s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
1.1 | Pallysol | Dummkap | Pallysol | |||
1.2 | Fidgephant | Hungramps | ||||
1.3 | Dimmy | |||||
1.4 | Tattletell | Walkappa | Tattletell | |||
1.5 | Heheheel | |||||
1.6 | Gnomey | Pandle | ||||
1.7 | Payn | General's Soul |
Sewer B
- See also: Sewer B
Defeat Stage 35 Boss in under 260s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
2.1 | Buhu | Buhu | Buhu | |||
2.2 | Mochismo | Mochismo | ||||
2.3 | Tongus | Baku | Tongus | |||
2.4 | Tublappa | Rockabelly | Tublappa | |||
2.5 | Skranny | Skranny | ||||
2.6 | Croonger | |||||
2.7 | Dismarelda | Dismarelda | ||||
2.8 | Rageon |
Sewer C
- See also: Sewer C
Defeat Stage 60 Boss in under 270s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
3.1 | Boyclops | Lady Longnek | ||||
3.2 | Tantroni | |||||
3.3 | Minochi | Minochi | Minochi | |||
3.4 | Urnaconda | |||||
3.5 | Elloo | Enerfly | ||||
3.6 | Cynake | |||||
3.7 | Spenp | Spenp | Spenp | |||
3.8 | Tanbo | Pandle | Pandle |
Sewer D
- See also: Sewer D
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
4.1 | Mirapo | Mirapo | ||||
4.2 | Flumpy | Heheheel | Croonger | |||
4.3 | Illoo | Skranny | Illoo | |||
4.4 | Walkappa | Fidgephant | Gnomey | |||
4.5 | Babblong | Tantroni | ||||
4.6 | Cheeksqueek | Cheeksqueek | ||||
4.7 | Tengloom | Elloo | Elloo | |||
4.8 | Cynake | Tublappa | Tublappa | |||
4.9 | Infour |
Sewer E
- See also: Sewer E
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
5.1 | Skranny | Touphant | ||||
5.2 | Happierre | Slicenrice | Happierre | |||
5.3 | Flumpy | Illoo | Flumpy | |||
5.4 | Swelton | Cheeksqueek | Cheeksqueek | |||
5.5 | Nagatha | Croonger | ||||
5.6 | Shmoopie | Enefly | Shmoopie | |||
5.7 | Suspicioni | Suspicioni | Suspicioni | |||
5.8 | Goruma | Goruma | ||||
5.9 | Frostina | Fuse with the Glacial Clip item (stage 157 or silver II IAP) to get Rank S Blizzaria |
Sewer F
- See also: Sewer F
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
6.1 | Flushback | Heheheel | Heheheel | |||
6.2 | Tengloom | Rockabelly | Tengloom | |||
6.3 | Boyclops | Boyclops | ||||
6.4 | Illoo | Illoo | Illoo | |||
6.5 | Enefly | Happierre | ||||
6.6 | Lady Longnek | Nagatha | ||||
6.7 | Urnaconda | Cynake | Urnaconda | |||
6.8 | Contrarioni | Tantroni | Contrarioni | |||
6.9 | Rhinoggin | Rhinoggin | ||||
6.10 | Zerberker | Shard of Evil |
Excellent Observation Deck
- See also: Excellent Observation Deck
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
7.1 | Enerfly | Enefly | ||||
7.2 | Mirapo | Flumpy | Flumpy | |||
7.3 | Schmoopie | Cheeksqueek | Spenp | |||
7.4 | Babblong | Babblong | Babblong | |||
7.5 | Mad Mountain | Lady Longnek | Nagatha | |||
7.6 | Beetler | Mochismo | Minochi | |||
7.7 | Rhinoggin | Suspicioni | Contrarioni | |||
7.8 | Alloo | Illoo | Elloo | |||
7.9 | Goruma | Goruma | ||||
7.10 | Chilhuahua |
Hooligan Road
- See also: Hooligan Road
Defeat Stage 183 Boss in under 350s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
8.1 | Tengloom | Nagatha | Lady Longnek | |||
8.2 | Beetler | Swelton | ||||
8.3 | Copperled | Cynake | Copperled | |||
8.4 | Rhinoggin | Suspicioni | Suspicioni | |||
8.5 | Beetler | Beetler | Beetler | |||
8.6 | Signibble | Dismarelda | Happierre | |||
8.7 | Timidevil | Skranny | Tattletell | |||
8.8 | Bruff | Swelton | Tantroni | |||
8.9 | Siro | Blazion | Blazion | |||
8.10 | Shadow Venoct | Mega Exporb/Tier 4 Sushi |
Infinite Inferno Stages
- See also: Infinite Inferno Stages
First Circle
- See also: First Circle
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
9-1 | Dimmy | Dimmy | ||||
9-2 | Wazzat | Dummkapp | Walkappa | |||
9-3 | Gnomey | Gnomey | Gnomey | |||
9-4 | Hungramps | Spenp | ||||
9-5 | Roughraff | Cadin | Wotchagot | |||
9-6 | Negatibuzz | Tublappa | Boyclops | |||
9-7 | Rockabelly | Lie-in | Rockabelly | |||
9-8 | Wiglin | Steppa | Rhyth | |||
9-9 | Pallysol | Pallysol | Pallysol | |||
9-10 | Heheheel | |||||
9-11 | Pandle | Peckpocket | Flumpy | |||
9-12 | Shmoopie | Tattletell | Noway | |||
9-13 Boss |
Eyedra |
Second Circle
- See also: Second Circle
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
10-14 | Fidgephant | Dulluma | ||||
10-15 | Manjimutt | Hungramps | ||||
10-16 | Baku | Tongus | Baku | |||
10-17 | Dummkapp | Wotchagot | Peckpocket | |||
10-18 | Enerfly | Mochismo | Enerfly | |||
10-19 | Skranny | Mirapo | ||||
10-20 | Rockabelly | Rockabelly | Rockabelly | |||
10-21 | Chatalie | Dismarelda | Chatalie | |||
10-22 | Boyclops | Blazion | Gnomey | |||
10-23 | Draggie | Suspicioni | Tantroni | |||
10-24 | Croonger | Heheheel | Croonger | |||
10-25 | Walkappa | Baku | Mochismo | |||
10-26 Boss |
Hoggle |