Difference between revisions of "Fusion"
(→Fusing 2 Yo-kai) |
(→Fusing 1 Yo-kai and 1 Item) |
||
Line 62: | Line 62: | ||
! Result<br>Yo-kai | ! Result<br>Yo-kai | ||
|- | |- | ||
− | |[[ | + | |[[Hissfit]] || [[Raging Sword]] || [[Zerberker]] || [[The Catwalk in [[Uptown Springdale]] || [[Whatta-find]] |
|- | |- | ||
− | |[[ | + | |[[Chansin]] || [[Legendary Blade]] || [[Sheen]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Rough Whetstone (Lottery) and Battered Blade ([[Jungle Hunter]]) |
|- | |- | ||
− | |[[ | + | |[[Chansin]] || [[Cursed Blade]] || [[Snee]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Sinister Whetstone (Lottery) and Battered Blade ([[Jungle Hunter]]) |
|- | |- | ||
− | |[[ | + | |[[Chansin]] || [[Holy Blade]] || [[Gleam]] || [[Seaside Cave]] in [[San Fantastico]] || [[Fuse]] Holy Whetstone (Oni [[Crank-a-kai]]) and Battered Blade ([[Jungle Hunter]]) |
|- | |- | ||
− | |[[ | + | |[[Beetler]] || [[General's Soul]] || [[Beetall]] || Trees on [[Mt. Wildwood]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Cupistol]] || [[Love Buster]] || [[Casanuva]] || [[Downtown Springdale]] / [[Business Tower]] - 4F]] || [[Sometimes dropped by Cupistol |
|- | |- | ||
− | |[[ | + | |[[Signibble]] || [[GHz Orb]] || [[Signiton]] || [[Abandoned Tunnel West]] || [[Candy Shop Lottery]] |
|- | |- | ||
− | |[[ | + | |[[Castellius I]] || [[Platinum Bar]] || [[Castellius Max]] || [[Fuse]] two Castellius II]] || [[Jungle Hunter]] / Rub the Golden Egg 20 times |
|- | |- | ||
− | |[[ | + | |[[Rhinoggin]] || [[Unbeatable Soul]] || [[Rhinormous]] || Trees in [[Harrisville]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Pupsicle]] || [[Snowstorm Cloak]] || [[Chilhuahua]] || [[Hidden Side Street in [[Blossom Heights]] || [[Oni [[Crank-a-kai]] |
|- | |- | ||
− | |[[ | + | |[[Shmoopie]] || [[Love Scepter]] || [[Pinkipoo]] || Trees in Downtown Springdale]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Frostina]] || [[Glacial Clip]] || [[Blizaria]] || Trees in [[Uptown Springdale]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Sandmeh]] || [[Sand Suit]] || [[Mr. Sandmeh]] || [[Grass on [[Mt. Wildwood]] || [[Scratch-offs |
|- | |- | ||
− | |[[ | + | |[[Hungramps]] || [[Love-Packed Rice Ball]] || [[Hungorge]] || [[Trash in Downtown Springdale]] || [[Dinner minigame |
|- | |- | ||
− | |[[ | + | |[[Predictabull]] || [[Ethereal Water]] || [[Smashibull]] || [[Cicada Canyon (Past)]] || [[Whatta-find |
|- | |- | ||
− | |[[ | + | |[[Ake]] || [[Buff Weight]] || [[Payn]] || [[Blossom Heights]] || [[During fusion mission and scratch-offs |
|- | |- | ||
− | |[[ | + | |[[Timidevil]] || [[Shard of Evil]] || [[Beelzebold]] || [[Hooligan Road]] || [[Oni [[Crank-a-kai]] |
|- | |- | ||
− | |[[ | + | |[[Squeeky]] || [[Booming Horn]] || [[Rawry]] || [[Downtown Springdale]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Toiletta]] || [[Toiletta's Diary]] || [[Foiletta]] || [[Springdale Elementary - 3F bathroom stall]] || [[Candy Shop Lottery |
|- | |- | ||
− | |[[ | + | |[[Grumples]] || [[Ageless Powder]] || [[Everfore]] || [[Blossom Heights]] || [[Oni [[Crank-a-kai]] |
|- | |- | ||
− | |[[ | + | |[[Flushback]] || [[Mem-o-vac]] || [[Vacuumory]] || [[San Fantastico]] / Hidden Workshop]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Draggie]] || [[Dragon Orb]] || [[Dragon Lord]] || [[Abandoned Tunnel East]] || [[Memory Shop |
|- | |- | ||
− | |[[ | + | |[[Mermaidyn]] || [[Mermaid's Jewel]] || [[Mermadonna]] || [[Gourd Pond (Past)]] || [[Jungle Hunter]] (with S-rank watch) |
|- | |- | ||
− | |[[ | + | |[[Grumpus Khan]] || [[Carved Bear]] || [[Groupus Khan]] || [[Traveller's Coin North]] || [[Password]] - T4I7Z4O8 |
|- | |- | ||
− | |[[ | + | |[[Slumberhog]] || [[Goldfish Lantern]] || [[Snortlehog]] || [[Traveller's Coin Northeast]] || [[Password]] - O5T6S6B6 |
|- | |- | ||
− | |[[ | + | |[[Panja Pupil]] || [[Master's Lantern]] || [[Panja Pro]] || [[Traveller's Coin East]] || [[Password]] - V7V3F7O4 |
|- | |- | ||
− | |[[ | + | |[[Samureel]] || [[Gold Emblem]] || [[Time Keeler]] || [[Traveller's Coin Central]] || [[Password]] - O9L9O5N0 |
|- | |- | ||
− | |[[ | + | |[[Takoyakid]] || [[Takoyaki Tray]] || [[Takoyaking]] || [[Traveller's Coin West]] || [[Password]] - L4O0Z3J4 |
|- | |- | ||
− | |[[ | + | |[[Danke Sand]] || [[Dune Sand]] || [[No Sandkyu]] || [[Traveller's Coin Mountain]] || [[Password]] - O3S8U2T0 |
|- | |- | ||
− | |[[ | + | |[[Sumodon]] || [[Vintage Parasol]] || [[Yokozudon]] || [[Traveller's Coin South]] || [[Password]] - T2V8Z6O5 |
|- | |- | ||
− | |[[ | + | |[[Whateverest]] || [[Terracotta Figure]] || [[Whatuption]] || [[Traveller's Coin Midwest]] || [[Password]] - O4O2L9L8 |
|- | |- | ||
− | |[[ | + | |[[Happycane]] || [[Red Hibiscus]] || [[Starrycane]] || [[Traveller's Coin Island]] || [[Password]] - O0V3U7U5 |
|- | |- | ||
|} | |} |
Revision as of 21:02, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Wibble Wobble#Fusion
General Information
Fusion creates a new and powerful Yo-kai by fusing 2 existing Yo-kai or 1 Yo-kai and an item. Players can perform Fusion by speaking to Mr. Zen at the Shoten Temple in Blossom Heights. Fusion is unlocked in Chapter 5 of story.
Contents
Yo-kai Watch 2
Fusing 2 Yo-kai
Fusing 1 Yo-kai and 1 Item
Fusing 2 Items
Soul Fusion
- See also: Soul Fusion
Souls can be fused to make them more powerful. When you fuse 2 souls, the first soul becomes more powerful while you lose the 2nd soul. When the soul's EXP bar fills up, it levels up. Your soul gains bonus EXP from fusion if you fuse 2 souls of same type.
Special Soul Fusions
Fusing certain Souls will create a brand new Soul.
Soul 1 | Soul 2 | Result Soul | Result Soul Effect |
---|---|---|---|
Blazion Soul | Flamurice Soul | Fire Soul | The holder's Attack gains Fire Attribute. |
Appak Soul | Chummer Soul | Water Soul | The holder's Attack gains Water Attribute. |
Pupsicle Soul | Draaagin Soul | Ice Soul | The holder's Attack gains Ice Attribute. |
Frazzel Soul | Komiger Soul | Lightning Soul | The holder's Attack gains Lightning Attribute. |
Abodabat Soul | Blandon Soul | Wind Soul | The holder's Attack gains Wind Attribute. |
Mistank Soul | Mister Sandmeh Soul | Earth Soul | The holder's Attack gains Earth Attribute. |
Swelterrier Soul | Tunatic Soul | Incinerate Soul | The holder's Technique becomes Incinerate. |
Faux Kappa Soul | Drizzle Soul | Waterfall Soul | The holder's Technique becomes Waterfall. |
Blizzaria Soul | Alhail Soul | Blizzard Soul | The holder's Technique becomes Blizzard. |
Tengu Soul | Smogmella Soul | Tornado Soul | The holder's Technique becomes Tornado. |
Sir Berus Soul | Eyesoar Soul | Meteor Soul | The holder's Technique becomes Meteor. |
Signiton Soul | Statiking Soul | Voltage Soul | The holder's Technique becomes Voltage. |
Boyclops Soul | Faysoff Soul | Neutral Soul | Enemy Techniques have no Attribute. |
Scarasol Soul | Impass Soul | Guard Soul | The holder will only Guard. |
Heheheel Soul | Croonger Soul | Jar Guard Soul | The holder takes less damage when Guarding. |
Allnyta Soul | Greesel Soul | Dark Soul | The holder's Inspirits never miss. |
Pinkipoo Soul | Cupistol Soul | Superstar Soul | Increases chances of befriending enemy Yo-kai. Does not stack with Popularity. |
Beetall Soul | Rhinormous Soul | Sparta Soul | Allies will not Loaf. |
Snaggly Soul | Whinona Soul | Aggravated Soul | The enemy's Yo-kai become more difficult to Purify. |
Dazzabel Soul | Leadoni Soul | Stinging Soul | The holder gains a permanent Taunt, forcing all enemies to target it. |
Ol' Fortune Soul | Chilhuahua Soul | Pierce Soul | The holder's attacks pierce resistances. |
Dimmy Soul | Blandon Soul | Ninja Soul | The holder gains permanent Stealth, preventing enemies from targeting it. |
Chymera Soul | Nekidspeed Soul | Speed of Light Soul | The holder gains a preemptive attack the first time they are in the front line. |
Swelton Soul | Mirapo Soul | Smooth Oil Soul | The player can spin their wheel for a longer time. Negates Spin-no-rama. |
N'more Soul | Furdinand Soul | Hades Soul | Enemy Restoration Techniques are weakened. |
Pandanoko Soul | Hurchin Soul | Wisp Soul | Wisps appear more often. Does not work in multiplayer battles. |
Robonyan Soul | Hornaplenty Soul | Guarding Soul | When rotating into the front line, the holder will guard. |
Yo-kai Watch 1
Fusing 2 Yo-kai
12 new Yo-kai are created by fusing 2 Yo-kai. The level of new Yo-kai is the sum of source Yo-kai divided by 2.
Fusing 1 Yo-kai and 1 Item
16 new Yo-kai are created by fusing a Yo-kai and an item. The level of the new Yo-kai is the same as the source Yo-kai.
Fusing 2 Items
Players can fuse 2 items to create a more powerful equipment.