Difference between revisions of "Legendary Yo-kai"
From Yo-Kai Watch Wiki
(→Wibble Wobble) |
|||
Line 44: | Line 44: | ||
! Acquired by | ! Acquired by | ||
|- | |- | ||
− | |||
|- | |- | ||
− | | | + | |} |
+ | ===Komashura=== | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | ! Yo-kai | |
+ | ! Acquired by | ||
|- | |- | ||
− | |||
|- | |- | ||
− | | | + | |} |
+ | ===Dandoodle=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Yo-kai | ||
+ | ! Acquired by | ||
|- | |- | ||
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Elder Bloom=== | ===Elder Bloom=== | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Yo-kai | ||
+ | ! Acquired by | ||
+ | |- | ||
+ | |- | ||
+ | |} | ||
===Gilgaros=== | ===Gilgaros=== | ||
− | + | {| class="wikitable sortable" | |
+ | |- | ||
+ | ! Yo-kai | ||
+ | ! Acquired by | ||
+ | |- | ||
+ | |- | ||
+ | |} | ||
[[Category:Mechanics]] [[Category:Types of Yo-kai]] [[Category:Yo-kai Watch 1]] [[Category:Wibble Wobble]] | [[Category:Mechanics]] [[Category:Types of Yo-kai]] [[Category:Yo-kai Watch 1]] [[Category:Wibble Wobble]] |
Revision as of 03:57, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
Legendary Yo-kai Medallion Seals requirements
Yo-kai Watch 2
- See also: Yo-kai Watch 2
Yo-kai Watch 1
- See also: Yo-kai Watch 1
Number | Yo-kai | Acquired by |
---|---|---|
214 | Shogunyan | Befriend Draggie, Dismarelda, Leadoni, Happierre, Mochismo, Tattletell, Castelius III, Jibanyan |
215 | Komashura | Befriend Komane, Komajiro, Blazion, Casanuva, Kyubi, Mad Mountain, Lava Lord, Quaken |
216 | Dandoodle | Befriend Manjimutt, Drizzle, Compunzer, Cuttincheez, Everfore, Insomni, Skreek, Nagatha |
217 | Elder Bloom | Befriend Hungramps, Betterfly, Castelius Max, Timidevil, Negasus, Bloominoko, Heheheel, Dromp |
218 | Gilgaros | Befriend Cruncha, Frostail, Damona, Goldenyan, Auntie Heart, Eterna, Count Cavity, Shadow Venoct |
219 | Sapphinyan | Currently Unavailable |
220 | Emenyan | Currently Unavailable |
221 | Rubinyan | Currently Unavailable |
222 | Topanyan | Currently Unavailable |
223 | Dianyan | Currently Unavailable |
Wibble Wobble
- See also: Wibble Wobble
Shogun
Yo-kai | Acquired by |
---|
Komashura
Yo-kai | Acquired by |
---|
Dandoodle
Yo-kai | Acquired by |
---|
Elder Bloom
Yo-kai | Acquired by |
---|
Gilgaros
Yo-kai | Acquired by |
---|