Difference between revisions of "Legendary Yo-kai"
From Yo-Kai Watch Wiki
Line 39: | Line 39: | ||
{{see also|Wibble Wobble}} | {{see also|Wibble Wobble}} | ||
===Shogun=== | ===Shogun=== | ||
+ | |||
+ | ===Komashura=== | ||
+ | |||
+ | ===Dandoodle=== | ||
+ | |||
+ | ===Elder Bloom=== | ||
+ | |||
+ | ===Gilgaros=== | ||
+ | |||
[[Category:Mechanics]] [[Category:Types of Yo-kai]] [[Category:Yo-kai Watch 1]] [[Category:Wibble Wobble]] | [[Category:Mechanics]] [[Category:Types of Yo-kai]] [[Category:Yo-kai Watch 1]] [[Category:Wibble Wobble]] |
Revision as of 15:25, 13 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
Legendary Yo-kai Medallion Seals requirements
Yo-kai Watch 2
- See also: Yo-kai Watch 2
Yo-kai Watch 1
- See also: Yo-kai Watch 1
Number | Yo-kai | Acquired by |
---|---|---|
214 | Shogunyan | Befriend Draggie, Dismarelda, Leadoni, Happierre, Mochismo, Tattletell, Castelius III, Jibanyan |
215 | Komashura | Befriend Komane, Komajiro, Blazion, Casanuva, Kyubi, Mad Mountain, Lava Lord, Quaken |
216 | Dandoodle | Befriend Manjimutt, Drizzle, Compunzer, Cuttincheez, Everfore, Insomni, Skreek, Nagatha |
217 | Elder Bloom | Befriend Hungramps, Betterfly, Castelius Max, Timidevil, Negasus, Bloominoko, Heheheel, Dromp |
218 | Gilgaros | Befriend Cruncha, Frostail, Damona, Goldenyan, Auntie Heart, Eterna, Count Cavity, Shadow Venoct |
219 | Sapphinyan | Currently Unavailable |
220 | Emenyan | Currently Unavailable |
221 | Rubinyan | Currently Unavailable |
222 | Topanyan | Currently Unavailable |
223 | Dianyan | Currently Unavailable |
Wibble Wobble
- See also: Wibble Wobble