Difference between revisions of "Infinite Inferno Stages"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Stages}}</noinclude><includeonly>=</includeonly>==First Circle==<includeonly>=</includeonly> {{see also|First Circle}} {{:First Circle}} <inclu...") |
(No difference)
|
Latest revision as of 14:24, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Stages
First Circle
- See also: First Circle
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
9-1 | Dimmy | Dimmy | ||||
9-2 | Wazzat | Dummkapp | Walkappa | |||
9-3 | Gnomey | Gnomey | Gnomey | |||
9-4 | Hungramps | Spenp | ||||
9-5 | Roughraff | Cadin | Wotchagot | |||
9-6 | Negatibuzz | Tublappa | Boyclops | |||
9-7 | Rockabelly | Lie-in | Rockabelly | |||
9-8 | Wiglin | Steppa | Rhyth | |||
9-9 | Pallysol | Pallysol | Pallysol | |||
9-10 | Heheheel | |||||
9-11 | Pandle | Peckpocket | Flumpy | |||
9-12 | Shmoopie | Tattletell | Noway | |||
9-13 Boss |
Eyedra |
Second Circle
- See also: Second Circle
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
10-14 | Fidgephant | Dulluma | ||||
10-15 | Manjimutt | Hungramps | ||||
10-16 | Baku | Tongus | Baku | |||
10-17 | Dummkapp | Wotchagot | Peckpocket | |||
10-18 | Enerfly | Mochismo | Enerfly | |||
10-19 | Skranny | Mirapo | ||||
10-20 | Rockabelly | Rockabelly | Rockabelly | |||
10-21 | Chatalie | Dismarelda | Chatalie | |||
10-22 | Boyclops | Blazion | Gnomey | |||
10-23 | Draggie | Suspicioni | Tantroni | |||
10-24 | Croonger | Heheheel | Croonger | |||
10-25 | Walkappa | Baku | Mochismo | |||
10-26 Boss |
Hoggle |