Difference between revisions of "Mt. Wildwood (Wibble Wobble)"
From Yo-Kai Watch Wiki
Line 1: | Line 1: | ||
− | <noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude> Donate 100 Y Money daily at the shrine for increased catch rate for the day! | + | <noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude>Donate 100 Y Money daily at the shrine for increased catch rate for the day! |
{| class="wikitable sortable" style= "text-align: center" | {| class="wikitable sortable" style= "text-align: center" | ||
|- | |- | ||
Line 10: | Line 10: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | |16 | + | |16 || [[Sergeant Burly]] || || || || || |
|- | |- | ||
− | |17 | + | |17 || [[Tongus]] || [[Tongus]] || || || || |
|- | |- | ||
− | |18 | + | |18 || [[Gnomey]] || || || || || |
|- | |- | ||
− | |19 | + | |19 || [[Mirapo]] || || || || || |
|- | |- | ||
− | |20 | + | |20 || [[Noway]] || [[Walkappa]] || [[Walkappa]] || || || |
|- | |- | ||
− | |21 | + | |21 || [[Heheheel]] || || || || || |
|- | |- | ||
− | |22 | + | |22 || [[Hidabat]] || [[Hidabat]] || [[Hidabat]] || || || |
|- | |- | ||
− | |23 | + | |23 || [[Draggie]] Whapir]] || [[Ageless Powder]] || [[ Whapir's Favorite Food: Juice]] |
|- | |- | ||
− | |24 | + | |24 || [[Wazzat]] || [[Dummkap]] || [[Peckpocket]] || || || |
|- | |- | ||
− | |25 | + | |25 || [[Enerfly]] || [[Enerfly]] || || || || |
|- | |- | ||
− | |26 | + | |26 || [[Tublappa]] || [[Buhu]] || [[Tublappa]] || || || |
|- | |- | ||
− | |27 | + | |27 || [[Lie-in]] || [[Minochi]] || [[Minochi]] || || || |
|- | |- | ||
− | |28 | + | |28 || [[Dulluma]] || [[Gnomey]] || [[Dulluma]] || || || |
|- | |- | ||
− | |29 | + | |29 || [[Wotchagot]] || [[Wotchagot]] || [[Wotchagot]] || || || |
|- | |- | ||
− | |30 | + | |30 || [[Manjimutt]] || || || || || |
|- | |- | ||
− | |31 | + | |31 || [[Baku]] || || || || || |
|- | |- | ||
− | |32 | + | |32 || [[Skranny]] || || || || || |
|- | |- | ||
− | |33 | + | |33 || [[Negatibuzz]] || [[Hungramps]] || || [[Whapir]] || [[Ageless Powder]] || |
|- | |- | ||
− | |34 | + | |34 || [[Heheheel]] || [[Enerfly]] || [[Enerfly]] || || || |
|- | |- | ||
− | |35 (Boss) | + | |35<br>(Boss) || [[SV Snaggerjag]] || || || || || |
|- | |- | ||
− | |Hidden Stage 2 | + | |Hidden<br>Stage 2 || [[Quaken]] || [[Blazion]] || [[Blazion]] Get a combo of 3+ on Stage 32]] |
|- | |- | ||
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | |}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Revision as of 08:59, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Main Stages and Wibble Wobble
Donate 100 Y Money daily at the shrine for increased catch rate for the day!
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
16 | Sergeant Burly | |||||
17 | Tongus | Tongus | ||||
18 | Gnomey | |||||
19 | Mirapo | |||||
20 | Noway | Walkappa | Walkappa | |||
21 | Heheheel | |||||
22 | Hidabat | Hidabat | Hidabat | |||
23 | Draggie Whapir]] | Ageless Powder | Whapir's Favorite Food: Juice | |||
24 | Wazzat | Dummkap | Peckpocket | |||
25 | Enerfly | Enerfly | ||||
26 | Tublappa | Buhu | Tublappa | |||
27 | Lie-in | Minochi | Minochi | |||
28 | Dulluma | Gnomey | Dulluma | |||
29 | Wotchagot | Wotchagot | Wotchagot | |||
30 | Manjimutt | |||||
31 | Baku | |||||
32 | Skranny | |||||
33 | Negatibuzz | Hungramps | Whapir | Ageless Powder | ||
34 | Heheheel | Enerfly | Enerfly | |||
35 (Boss) |
SV Snaggerjag | |||||
Hidden Stage 2 |
Quaken | Blazion | Blazion Get a combo of 3+ on Stage 32]] |