Changes

Jump to: navigation, search

Yo-kai Cam

928 bytes added, 21:34, 30 September 2016
/* Rewards from Challenges */
|[[Blue Yo-kai]] || [[Blue Coin]]
|-
|[[Brave Yo-kai]] || [[Sun Bracelet]] || [[Sturdy Bracer]]
|-
|[[Bug-like Yo-kai]] || [[Black Syrup]] x10
|[[Charming Yo-kai]] || [[Pretty Ring]] || [[Hermes Badge]]
|-
|[[Eerie Yo-kai]] || [[Sticker of Hate]] || [[Brute Bracer]]
|-
|[[Feline Yo-kai]] || [[Speed Bell]]
|[[Horned Yo-kai]] || [[Brute Bracer]]
|-
|[[Legend Yo-kai]]<br>(i.e. [[Shogunyan]] || [[Holy Exporb]] x5|| [[Holy Exporb]]
|-
|[[Mysterious Yo-kai]] || [[Top Techniques]] || [[Illusion Ring]]
|[[Pink Yo-kai]] || [[Pink Coin]]
|-
|[[Rank A Yo-kai]] || [[Golden Doll]] || [[Golded Doll]]
|-
|[[Rank B Yo-kai]] || [[Mega Exporb]] || [[Large Exporb]]
|[[Rank E Yo-kai]] || [[Dancing Star]] x3 || [[Bronze Doll]]
|-
|[[Rank S Yo-kai]] || [[Holy Exporb]] || [[Mega Exporb]]
|-
|[[Rare Yo-kai]] <br>(i.e. [[Swelterrier]]) || [[Holy Exporb]] x3|| [[Mega Exporb]]
|-
|[[Shady Yo-kai]] || [[Dancing Star]] x3 || [[Lucky Charm]]
|-
|[[Slippery Yo-kai]] || [[Mighty Medicine]] || [[Aurora Badge]]
|-
|[[Sword Yo-kai]] || [[Cursed Blade]]
|[[Cat Yo-kai]]<br>(i.e. [[Jibanyan]]) || || [[Broken Bell]]
|-
|[[Mermaidyn]] || || [[Legend Badge]]|-|[[Lady Longnek]] || || [[Pink Coin]]|-|[[Negasus]] || || [[A Serious Life]]|-|[[Lie-in Heart]] || || [[Blue Coin]]|-|[[Pandanoko]] || || [[Legend Amulet]]|-|[[Faux Kappa]] || || [[Choice Tuna]]|-|[[Robot Yo-kai]] || || [[Platinum Doll]]|-|[[Smogmella]] || || [[Light Blue Coin]]|-|[[Yo-kai with a Spear]]<br>(i.e. [[Zappary]]) || || [[Hidden Hits]]|-|[[Demuncher]] || || [[Fiend Badge]]|-|[[Kyubi]] || || [[Legend Ring]]|-|[[Toadal Dude]] || || [[Fiend Band]]|-|[[Arachnus]] || || [[Fiend Ring]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-|[[]] || || [[]]|-
|}