Changes

Jump to: navigation, search

Hooligan Road

674 bytes added, 14:22, 11 November 2016
<noinclude>{{forum}}{{see also|Sewer Stages}}</noinclude>Defeat Stage 15 183 Boss in under 250s350s
{| class="wikitable sortable" style= "text-align: center"
|-
! Notes
|-
|8.1 || [[Tengloom]] || [[Nagatha]] || [[Lady Longnek]] || || ||
|-
|8.2 || [[Beetler]] || [[Swelton]] || || || ||
|-
|8.3 || [[Copperled]] || [[Cynake]] || [[Copperled]] || || ||
|-
|8.4 || [[Rhinoggin]] || [[Suspicioni]] || [[Suspicioni]] || || ||
|-
|8.5 || [[Beetler]] || [[Beetler]] || [[Beetler]] || || ||
|-
|8.6 || [[Signibble]] || [[Dismarelda]] || [[Happierre]] || || ||
|-
|8.7 || [[Timidevil]] || [[Skranny]] || [[Tattletell]] || || ||
|-
|8.8 || [[Bruff]] || [[Swelton]] || [[Tantroni]] || || ||
|-
|8.9 || [[Siro]] || [[Blazion]] || [[Blazion]] || || ||
|-
|8.10 || [[Shadow Venoct]] || || || || Mega Exp Orb/Tier 4 Sushi]] ||
|-
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude>