Changes

Jump to: navigation, search

Mt. Wildwood (Wibble Wobble)

37 bytes removed, 08:59, 11 November 2016
<noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude> Donate 100 Y Money daily at the shrine for increased catch rate for the day!
{| class="wikitable sortable" style= "text-align: center"
|-
! Notes
|-
|16]] || [[Sergeant Burly]] || || || || ||
|-
|17]] || [[Tongus]] || [[Tongus]] || || || ||
|-
|18]] || [[Gnomey]] || || || || ||
|-
|19]] || [[Mirapo]] || || || || ||
|-
|20]] || [[Noway]] || [[Walkappa]] || [[Walkappa]] || || ||
|-
|21]] || [[Heheheel]] || || || || ||
|-
|22]] || [[Hidabat]] || [[Hidabat]] || [[Hidabat]] || || ||
|-
|23]] || [[Draggie]] Whapir]] || [[Ageless Powder]] || [[ Whapir's Favorite Food: Juice]]
|-
|24]] || [[Wazzat]] || [[Dummkap]] || [[Peckpocket]] || || ||
|-
|25]] || [[Enerfly]] || [[Enerfly]] || || || ||
|-
|26]] || [[Tublappa]] || [[Buhu]] || [[Tublappa]] || || ||
|-
|27]] || [[Lie-in]] || [[Minochi]] || [[Minochi]] || || ||
|-
|28]] || [[Dulluma]] || [[Gnomey]] || [[Dulluma]] || || ||
|-
|29]] || [[Wotchagot]] || [[Wotchagot]] || [[Wotchagot]] || || ||
|-
|30]] || [[Manjimutt]] || || || || ||
|-
|31]] || [[Baku]] || || || || ||
|-
|32]] || [[Skranny]] || || || || ||
|-
|33]] || [[Negatibuzz]] || [[Hungramps]] || || [[Whapir]] || [[Ageless Powder]] ||
|-
|34]] || [[Heheheel]] || [[Enerfly]] || [[Enerfly]] || || ||
|-
|35 <br>(Boss)]] || [[SV Snaggerjag]] || || || || ||
|-
|Hidden <br>Stage 2]] || [[Quaken]] || [[Blazion]] || [[Blazion]] Get a combo of 3+ on Stage 32]]
|-
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude>