Changes
EXP
,==Rank S EXP Table==
{| class="wikitable sortable" style= "text-align: center"
!Level
!Total EXP
!EXP to Next Level
|-
|1 || 0 || 8
|-
|2 || 8 || 22
|-
|3 || 30 || 44
|-
|4 || 74 || 73
|-
|5 || 147 || 109
|-
|6 || 256 || 152
|-
|7 || 408 || 202
|-
|8 || 610 || 260
|-
|9 || 870 || 325
|-
|10 || 1,195 || 397
|-
|11 || 1,592 || 476
|-
|12 || 2,068 || 562
|-
|13 || 2,630 || 656
|-
|14 || 3,286 || 757
|-
|15 || 4,043 || 865
|-
|16 || 4,908 || 980
|-
|17 || 5,888 || 1102
|-
|18 || 6,990 || 1232
|-
|19 || 8,222 || 1369
|-
|20 || 9,591 || 1513
|-
|21 || 11,104 || 1664
|-
|22 || 12,768 || 1822
|-
|23 || 14,590 || 1988
|-
|24 || 16,578 || 2161
|-
|25 || 18,739 || 2341
|-
|26 || 21,080 || 2528
|-
|27 || 23,608 || 2722
|-
|28 || 26,330 || 2924
|-
|29 || 29,254 || 3133
|-
|30 || 32,387 || 3349
|-
|31 || 35,736 || 3572
|-
|32 || 39,308 || 3802
|-
|33 || 43,110 || 4040
|-
|34 || 47,150 || 4285
|-
|35 || 51,435 || 4537
|-
|36 || 55,972 || 4796
|-
|37 || 60,768 || 5062
|-
|38 || 65,830 || 5336
|-
|39 || 71,166 || 5617
|-
|40 || 76,783 || 5905
|-
|41 || 82,688 || 6200
|-
|42 || 88,888 || 6502
|-
|43 || 95,390 || 6812
|-
|44 || 102,202 || 7129
|-
|45 || 109,331 || 7453
|-
|46 || 116,784 || 7784
|-
|47 || 124,568 || 8122
|-
|48 || 132,690 || 8468
|-
|49 || 141,158 || 8821
|-
|50 || 149,979 || 9181
|-
|51 || 159,160 || 9548
|-
|52 || 168,708 || 9922
|-
|53 || 178,630 || 10304
|-
|54 || 188,934 || 10693
|-
|55 || 199,627 || 11089
|-
|56 || 210,716 || 11492
|-
|57 || 222,208 || 11902
|-
|58 || 234,110 || 12320
|-
|59 || 246,430 || 12745
|-
|60 || 259,175 || 13177
|-
|61 || 272,352 || 13616
|-
|62 || 285,968 || 14062
|-
|63 || 300,030 || 14516
|-
|64 || 314,546 || 14977
|-
|65 || 329,523 || 15445
|-
|66 || 344,968 || 15920
|-
|67 || 360,888 || 16402
|-
|68 || 377,290 || 16892
|-
|69 || 394,182 || 17389
|-
|70 || 411,571 || 17893
|-
|71 || 429,464 || 18404
|-
|72 || 447,868 || 18922
|-
|73 || 466,790 || 19448
|-
|74 || 486,238 || 19981
|-
|75 || 506,219 || 20521
|-
|76 || 526,740 || 21068
|-
|77 || 547,808 || 21622
|-
|78 || 569,430 || 22184
|-
|79 || 591,614 || 22753
|-
|80 || 614,367 || 23329
|-
|81 || 637,696 || 23912
|-
|82 || 661,608 || 24502
|-
|83 || 686,110 || 25100
|-
|84 || 711,210 || 25705
|-
|85 || 736,915 || 26317
|-
|86 || 763,232 || 26936
|-
|87 || 790,168 || 27562
|-
|88 || 817,730 || 28196
|-
|89 || 845,926 || 28837
|-
|90 || 874,763 || 29485
|-
|91 || 904,248 || 30140
|-
|92 || 934,388 || 30802
|-
|93 || 965,190 || 31472
|-
|94 || 996,662 || 32149
|-
|95 || 1,028,811 || 32833
|-
|96 || 1,061,644 || 33524
|-
|97 || 1,095,168 || 34222
|-
|98 || 1,129,390 || 34928
|-
|99 || 1,164,318 || 0
|-
==Tips==