Changes
EXP
,==General Information==
A [[Yo-kai]]'s Total EXP is determined by what Rank it is, not by which Yo-kai it is. Higher Ranks need more EXP.
{| class="wikitable sortable" style= "text-align: center"
!Total EXP to 99
!Holy Exporbs to 99
!Total EXP to 60
!Final Boss Grinds @4.8k to 60
!@12k to 60
!@12k to 99
|-
|[[Rank E]] || 844,115 || 42.2 || 187,891 || 39.1 || 15.7 || 70.3
|-
|[[Rank D]] || 912,021 || 45.6 || 203,002 || 42.3 || 16.9 || 76.0
|-
|[[Rank C]] || 970,298 || 48.5 || 215,999 || 45.0 || 18.0 || 80.9
|-
|[[Rank B]] || 1,028,478 || 51.4 || 228,937 || 47.7 || 19.1 || 85.7
|-
|[[Rank A]] || 1,096,386 || 54.8 || 244,048 || 50.8 || 20.3 || 91.4
|-
|[[Rank S]] || 1,164,318 || 58.2 || 259,175 || 54.0 || 21.6 || 97.0
|-
|}
==Rank E EXP Table==
{| class="wikitable sortable" style= "text-align: center"