Browse wiki
Walldin |
Attack | Tackle + |
---|---|
Attribute | Earth + |
Defense | 1460 + |
Favorite Food | Ramen + |
French Name | Granpart + |
Game | Yo-kai Watch 1 + |
HP | 1080 + |
Inspirit | Castle Power + |
Italian Name | Imposs + |
Japanese Name | シロカベ + , Shirokabe + |
Rank | A + |
Skill | Blocker + |
Soultimate Move | Stonewall Drop + |
Speed | 720 + |
Spirit | 500 + |
Strength | 1120 + |
Technique | Rockslide + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 062 + |
Yokai Watch 2 | 093 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank A , Earth attribute |
Modification date This property is a special property in this wiki.
|
16 September 2016 11:04:02 + |
hide properties that link here |
Here, Fishy, Fishy + , Strong Yo-kai + | Target Yo-kai |
---|---|
Blocker + | Used by |
Walldin (108) Card + , Walldin (69) Card + , Walldin Medal + , Walldin Soul + | Yo-kai |