Browse wiki
Touphant |
Attack | Fullswing + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Water + |
Defense | 1200 + |
Favorite Food | Rice Ball + |
Favorite Food (Wibble Wobble) | Rice Ball + |
Found (Wibble Wobble) | Stage 47 + |
French Name | Persévéfant + |
Game | Yo-kai Watch 1 + |
HP | 970 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Shaking + |
Japanese Name | プルファント + , Purufanto + |
Rank | C + |
Skill | Endurance + |
Soultimate Move | Trembling Smack + |
Speed | 580 + |
Spirit | 540 + |
Strength | 960 + |
Technique | Rapids + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 065 + |
Yokai Watch 2 | 103 + |
Has improper value for "Has improper value for" is a predefined property to track input errors for irregular value annotations that was likely caused by type or allowed value restrictions.
|
Soultimate Effect (Wibble Wobble) + |
Categories | Yokai , Yo-kai , Tough tribe , Rank C , Water attribute |
Modification date This property is a special property in this wiki.
|
5 June 2016 05:30:01 + |
hide properties that link here |
Endurance + | Used by |
---|---|
Touphant Medal + , Touphant Soul + | Yo-kai |