Browse wiki
Reversa |
Attack | Tackle + |
---|---|
Attribute | Restoration + |
Defense | 800 + |
Favorite Food | Bread + |
French Name | Paradoxa + |
Fusion | Happierre + Dismarelda = Reversa + |
Game | Yo-kai Watch 1 + |
HP | 1650 + |
Inspirit | Insecurity + |
Japanese Name | ヒョウヘンヌ + , Hyohenne + |
Rank | A + |
Skill | Insecure + |
Soultimate Move | Fun Field + |
Speed | 880 + |
Spirit | 920 + |
Strength | 620 + |
Technique | Paradise + |
Time | Present + |
Tribe | Heartful + |
Yokai Watch 1 | 126 + |
Yokai Watch 2 | 190 + |
Categories | Yokai , Yo-kai , Heartful tribe , Rank A , Restoration attribute |
Modification date This property is a special property in this wiki.
|
17 May 2016 19:59:11 + |
hide properties that link here |
Insecure + | Used by |
---|---|
Reversa Medal + , Reversa Soul + | Yo-kai |