Browse wiki
Reuknight |
Attack | Stab Storm + |
---|---|
Attribute | Thunder + |
Defense | 840 + |
Favorite Food | Vegetable + |
French Name | Bushidos + |
Fusion | Helmsman + Armsman = Reuknight + |
Game | Yo-kai Watch 1 + |
HP | 1510 + |
Inspirit | Knight's Curse + |
Italian Name | Uniguerriero + |
Japanese Name | ゲンマ将軍 + , Genma Shogun + |
Rank | A + |
Skill | Spirit Guard + |
Soultimate Move | Knight's Slash + |
Speed | 900 + |
Spirit | 620 + |
Strength | 1260 + |
Technique | Shock + |
Time | Present + |
Tribe | Brave + |
Yokai Watch 1 | 010 + |
Yokai Watch 2 | 020 + |
Categories | Yokai , Yo-kai , Brave tribe , Rank A , Thunder attribute |
Modification date This property is a special property in this wiki.
|
11 July 2016 11:15:12 + |
hide properties that link here |
Spirit Guard + | Used by |
---|---|
Reuknight Medal + , Reuknight Soul + | Yo-kai |