Browse wiki
Pookivil |
Attack | Beat + |
---|---|
Attribute | Absorption + |
Defense | 900 + |
Favorite Food | Hamburger + |
French Name | Satandre + |
Game | Yo-kai Watch 1 + |
HP | 1260 + |
Inspirit | Trickery + |
Japanese Name | 裏キュン太 + , Urakyunta + |
Rank | A + |
Skill | Unpopularity + |
Soultimate Move | Twisted Love + |
Speed | 1220 + |
Spirit | 760 + |
Strength | 940 + |
Technique | Reaper + |
Time | Present + |
Tribe | Charming + |
Yokai Watch 1 | 107 + |
Yokai Watch 2 | 152 + |
Categories | Yokai , Yo-kai , Charming tribe , Rank A , Absorption attribute |
Modification date This property is a special property in this wiki.
|
17 May 2016 16:30:08 + |
hide properties that link here |
Here, Fishy, Fishy + , Strong Yo-kai + | Target Yo-kai |
---|---|
Unpopularity + | Used by |
Pookivil Medal + , Pookivil Soul + | Yo-kai |