Browse wiki
Hidabat (2) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 2 + |
Power | 300 + |
Power Up Bonus | Hidabat +200 + |
Rarity | Common + |
Tribe | Shady + |
Tribe Bonus | +100 + |
Type | Yo-kai + |
Yo-kai | Hidabat + |
Categories | Cards , Yo-kai Cards , Hidabat Cards , 2 Energy , Shady Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:30 + |
Number This property is a special property in this wiki.
|
18 + |
hide properties that link here |
Hidabat (2) Card + | redirect page |
---|