Singcada
From Yo-Kai Watch Wiki
Singcada | ||
---|---|---|
File:Singcada1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Charming icon.png|38px|link=Charming]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
089 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Juice |
Acquired by | Crank-A-Kai (Pink Coin),Breezy Hills - Gourd Pond Park (trees - day-only) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums