Manjimutt
From Yo-Kai Watch Wiki
Revision as of 21:01, 20 November 2015 by Yokai watch fans (Talk | contribs) (Text replacement - "|Japanese= }}" to "|Japanese= }} {{see also|Yo-kai}]")
Manjimutt | ||
---|---|---|
File:Manjimutt1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Eerie icon.png|38px|link=Eerie]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
169 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Chinese Food |
Acquired by | Crank-A-Kai (Purple Coin),Blossom Heights - Tucked Away Lot (trash) - Infinite Inferno - 1st - 2nd Circle |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]