Difference between revisions of "Uptown Springdale (Wibble Wobble)"
From Yo-Kai Watch Wiki
(Undo revision 11980 by Yokai watch fans (talk)) |
|||
Line 17: | Line 17: | ||
|4 || [[Jibanyan]] || || || || || | |4 || [[Jibanyan]] || || || || || | ||
|- | |- | ||
− | |5 || [[Buhu]] || [[Negatibuzz]] || || || || | + | |5 || [[Buhu]] || [[Negatibuzz]] || || || || |
|- | |- | ||
− | |6 || [[Shmoopie]] || || || || || | + | |6 || [[Shmoopie]] || || || || || |
|- | |- | ||
− | |7 || [[Peckpocket]] || [[Peckpocket]] || [[Peckpocket]] || || || | + | |7 || [[Peckpocket]] || [[Peckpocket]] || [[Peckpocket]] || || || |
|- | |- | ||
− | |8 || [[Hungramps]] || || || || || | + | |8 || [[Hungramps]] || || || || || |
|- | |- | ||
− | |9 || [[Noway]] || [[Noway]] || || || || | + | |9 || [[Noway]] || [[Noway]] || || || || |
|- | |- | ||
− | |10 || [[Walkappa]] || [[Lie-in]] || || || || | + | |10 || [[Walkappa]] || [[Lie-in]] || || || || |
|- | |- | ||
− | |11 || [[Cadin]] || || || [[K'mon K'mon]] || || [[K'mon K'mon's Favorite Food: Curry]] | + | |11 || [[Cadin]] || || || [[K'mon K'mon]] || || [[K'mon K'mon's Favorite Food: Curry]] |
|- | |- | ||
− | |12 || [[Spenp]] || || || || || | + | |12 || [[Spenp]] || || || || || |
|- | |- | ||
− | |13 || [[Pallysol]] || [[Pallysol]] || || || || | + | |13 || [[Pallysol]] || [[Pallysol]] || || || || |
|- | |- | ||
− | |14 || [[Wiglin]] || [[Steppa]] || [[Rhyth]] || || || | + | |14 || [[Wiglin]] || [[Steppa]] || [[Rhyth]] || || || |
|- | |- | ||
− | |15<br>(Boss) || [[Slimamander]] || || || || || | + | |15<br>(Boss) || [[Slimamander]] || || || || || |
|- | |- | ||
− | |Hidden<br>Stage 1 || [[Komasan]] || [[Komajiro]] || || || || [[Beat Stage 9 w/ Jibanyan]] | + | |Hidden<br>Stage 1 || [[Komasan]] || [[Komajiro]] || || || || [[Beat Stage 9 w/ Jibanyan]] |
|- | |- | ||
|} | |} |
Revision as of 08:46, 11 November 2016
Stage Number |
Main Yo-kai | Other Yo-kai 1 | Other Yo-kai 2 | Rare Appearance | Rare Item | Notes |
---|---|---|---|---|---|---|
1 | Pandle | |||||
2 | Dulluma | |||||
3 | Dummkap | Wazzat | ||||
4 | Jibanyan | |||||
5 | Buhu | Negatibuzz | ||||
6 | Shmoopie | |||||
7 | Peckpocket | Peckpocket | Peckpocket | |||
8 | Hungramps | |||||
9 | Noway | Noway | ||||
10 | Walkappa | Lie-in | ||||
11 | Cadin | K'mon K'mon | K'mon K'mon's Favorite Food: Curry | |||
12 | Spenp | |||||
13 | Pallysol | Pallysol | ||||
14 | Wiglin | Steppa | Rhyth | |||
15 (Boss) |
Slimamander | |||||
Hidden Stage 1 |
Komasan | Komajiro | Beat Stage 9 w/ Jibanyan |