Difference between revisions of "Evolution"
From Yo-Kai Watch Wiki
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{forum}} | ||
+ | ==Yo-kai Watch 2== | ||
+ | [[Evolution]] transforms a pre-existing [[Yo-kai]] to a more powerful entity with a different name and appearance. | ||
+ | *Newly evolved Yo-kai have new [[IV]] and default [[Attitude]]. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Evolves from | ||
+ | !Level | ||
+ | !Evolves into | ||
+ | ![[Tribe]] | ||
+ | |- | ||
+ | |[[Pandle]] || 18 || [[Undy]] || [[Brave]] | ||
+ | |- | ||
+ | |[[Cutta-Nah]] || 20 || [[Cutta-nah-nah]] || [[Brave]] | ||
+ | |- | ||
+ | |[[Brushido]] || 19 || [[Washogun]] || [[Brave]] | ||
+ | |- | ||
+ | |[[Lie-in]] || 28 || [[Lie-in Heart]] || [[Brave]] | ||
+ | |- | ||
+ | |[[Slicenrice]] || 31 || [[Flamurice]] || [[Brave]] | ||
+ | |- | ||
+ | |[[D'wanna]] || 15 || [[N'more]] || [[Mysterious]] | ||
+ | |- | ||
+ | |[[Wazzat]] || 20 || [[Houzzat]] || [[Mysterious]] | ||
+ | |- | ||
+ | |[[Tattletell]] || 23 || [[Tattlecast]] || [[Mysterious]] | ||
+ | |- | ||
+ | |[[So-Sorree]] || 30 || [[Bowminos]] || [[Mysterious]] | ||
+ | |- | ||
+ | |[[Smogling]] || 27 || [[Smogmella]] || [[Mysterious]] | ||
+ | |- | ||
+ | |[[Noway]] || 29 || [[Impasse]] || [[Tough]] | ||
+ | |- | ||
+ | |[[Roughraff]] || 26 || [[Badude]] || [[Tough]] | ||
+ | |- | ||
+ | |[[Zappary]] || 29 || [[Frazzel]] || [[Tough]] | ||
+ | |- | ||
+ | |[[Cadin]] || 21 || [[Cadable]] || [[Charming]] | ||
+ | |- | ||
+ | |[[Walkappa]] || 32 || [[Appak]] || [[Charming]] | ||
+ | |- | ||
+ | |[[Komasan]] || 35 || [[Komane]] || [[Charming]] | ||
+ | |- | ||
+ | |[[Komajiro]] || 35 || [[Komiger]] || [[Charming]] | ||
+ | |- | ||
+ | |[[Baku]] || 29 || [[Bakulia]] || [[Charming]] | ||
+ | |- | ||
+ | |[[Wiglin]] || 17 || [[Kelpacabana]] || [[Heartful]] | ||
+ | |- | ||
+ | |[[Lodo]] || 28 || [[Supoor Hero]] || [[Heartful]] | ||
+ | |- | ||
+ | |[[Gnomey]] || 28 || [[High Gnomey]] || [[Heartful]] | ||
+ | |- | ||
+ | |[[Negatibuzz]] || 17 || [[Moskevil]] || [[Shady]] | ||
+ | |- | ||
+ | |[[Dimmy]] || 24 || [[Blandon]] || [[Shady]] | ||
+ | |- | ||
+ | |[[Yoink]] || 27 || [[Gimme]] || [[Shady]] | ||
+ | |- | ||
+ | |[[Droplette]] || 25 || [[Drizzle]] || [[Eerie]] | ||
+ | |- | ||
+ | |[[Slush]] || 25 || [[Alhail]] || [[Eerie]] | ||
+ | |- | ||
+ | |[[Peckpocket]] || 23 || [[Robinyu]] || [[Eerie]] | ||
+ | |- | ||
+ | |[[Furgus]] || 28 || [[Furdinand]] || [[Eerie]] | ||
+ | |- | ||
+ | |[[Noko]] || 25 || [[Bloominoko]] || [[Slippery]] | ||
+ | |- | ||
+ | |[[Snaggly]] || 29 || [[Whinona]] || [[Slippery]] | ||
+ | |- | ||
+ | |[[Fishpicable]] || 27 || [[Rageon]] || [[Slippery]] | ||
+ | |- | ||
+ | |[[Irewig]] || 26 || [[Firewig]] || [[Slippery]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Yo-kai Watch 1== | ||
[[Evolution]] transforms a pre-existing [[Yo-kai]] to a more powerful entity with a different name and appearance. In [[Yo-kai Watch]], 15 Yo-kai can evolve, each evolving at different levels. While evolving, players can cancel the evolution. The Yo-kai will have another shot at evolving when it reaches the next level. | [[Evolution]] transforms a pre-existing [[Yo-kai]] to a more powerful entity with a different name and appearance. In [[Yo-kai Watch]], 15 Yo-kai can evolve, each evolving at different levels. While evolving, players can cancel the evolution. The Yo-kai will have another shot at evolving when it reaches the next level. | ||
+ | *Newly evolved Yo-kai have new [[IV]] and default [[Attitude]]. | ||
{| class="wikitable sortable" style= "text-align: center" | {| class="wikitable sortable" style= "text-align: center" | ||
Line 38: | Line 118: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Mechanics]] [[Category:Yo-kai Watch 1]] [[Category:Yo-kai Watch 2]] |
Latest revision as of 19:19, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
Yo-kai Watch 2
Evolution transforms a pre-existing Yo-kai to a more powerful entity with a different name and appearance.
Evolves from | Level | Evolves into | Tribe |
---|---|---|---|
Pandle | 18 | Undy | Brave |
Cutta-Nah | 20 | Cutta-nah-nah | Brave |
Brushido | 19 | Washogun | Brave |
Lie-in | 28 | Lie-in Heart | Brave |
Slicenrice | 31 | Flamurice | Brave |
D'wanna | 15 | N'more | Mysterious |
Wazzat | 20 | Houzzat | Mysterious |
Tattletell | 23 | Tattlecast | Mysterious |
So-Sorree | 30 | Bowminos | Mysterious |
Smogling | 27 | Smogmella | Mysterious |
Noway | 29 | Impasse | Tough |
Roughraff | 26 | Badude | Tough |
Zappary | 29 | Frazzel | Tough |
Cadin | 21 | Cadable | Charming |
Walkappa | 32 | Appak | Charming |
Komasan | 35 | Komane | Charming |
Komajiro | 35 | Komiger | Charming |
Baku | 29 | Bakulia | Charming |
Wiglin | 17 | Kelpacabana | Heartful |
Lodo | 28 | Supoor Hero | Heartful |
Gnomey | 28 | High Gnomey | Heartful |
Negatibuzz | 17 | Moskevil | Shady |
Dimmy | 24 | Blandon | Shady |
Yoink | 27 | Gimme | Shady |
Droplette | 25 | Drizzle | Eerie |
Slush | 25 | Alhail | Eerie |
Peckpocket | 23 | Robinyu | Eerie |
Furgus | 28 | Furdinand | Eerie |
Noko | 25 | Bloominoko | Slippery |
Snaggly | 29 | Whinona | Slippery |
Fishpicable | 27 | Rageon | Slippery |
Irewig | 26 | Firewig | Slippery |
Yo-kai Watch 1
Evolution transforms a pre-existing Yo-kai to a more powerful entity with a different name and appearance. In Yo-kai Watch, 15 Yo-kai can evolve, each evolving at different levels. While evolving, players can cancel the evolution. The Yo-kai will have another shot at evolving when it reaches the next level.
Evolves from | Level | Evolves into |
---|---|---|
D’wanna | 15 | N’more |
Negatibuzz | 17 | Moskevil |
Pandle | 18 | Undy |
Cutta-nah | 20 | Cutta-nah-nah |
Cadin | 21 | Cadable |
Hungramps | 22 | Hungorge |
Dimmy | 24 | Blandon |
Droplette | 25 | Drizzle |
Slush | 25 | Alhail |
Roughraff | 26 | Badude |
Fishpicable | 27 | Rageon |
Noway | 29 | Impass |
Walkappa | 32 | Appak |
Komasan | 35 | Komane |
Komajiro | 35 | Komiger |