Difference between revisions of "Confuze"
From Yo-Kai Watch Wiki
m (Text replacement - "}} [[" to "}} {{Wibble Wobble Infobox |HP=high/mid/low??|Attack=high/mid/low??|Favorite Food=[[]] |Found= |Soultimate Effect= }} [[") |
m (Text replacement - "=[[]]" to "=") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
}} | }} | ||
{{Wibble Wobble Infobox | {{Wibble Wobble Infobox | ||
− | |HP=high/mid/low??|Attack=high/mid/low??|Favorite Food= | + | |HP=high/mid/low??|Attack=high/mid/low??|Favorite Food= |
|Found= | |Found= | ||
|Soultimate Effect= | |Soultimate Effect= | ||
Line 92: | Line 92: | ||
===Buster stats=== | ===Buster stats=== | ||
===Soul=== | ===Soul=== | ||
+ | ==Wibble Wobble== | ||
+ | In [[Wibble Wobble]], [[Confuze]] is found in . Its favorite food is [[]]. The effect of its [[Wibble Wobble#Soultimate Moves|Soultimate Move]] is | ||
+ | |||
==Appearance== | ==Appearance== |
Latest revision as of 07:24, 26 August 2016
Confuze | ||
---|---|---|
Classification | ||
Tribe | Rank | Attribute |
Absorption |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
202 | 308 |
General Information | |
---|---|
Japanese Name | しどろもどろ, Shidoromodoro |
French Name | Tourneboul |
Italian Name | |
Time | Present |
Evolution | |
Fusion | |
Favorite Food | Candy |
Acquired by |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
?? | ?? | ?? | ?? | ?? |
File:Rank ? icon.png | File:Rank ? icon.png | File:Rank ? icon.png | File:Rank ? icon.png | File:Rank ? icon.png |
Combat | |
---|---|
Attack | Body Bash |
Technique | Absorb |
Inspirit | Faltering Heart |
Soultimate Move | Uh, Er... Hold On. |
Skill | Dodge |
Debut | |
Anime | |
Game | Yo-kai Watch 1 |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
Wibble Wobble Information | |
---|---|
HP | high/mid/low?? |
Attack | high/mid/low?? |
Favorite Food | |
Found | |
Soultimate Effect |
Confuze is a Rank B Slippery Yo-kai with Absorption attribute.
Official Description
Confuze will make you babble and mumble. It's the worst when you have read out loud in class!
Yo-kai Watch 1 Game Information
How to Recruit/Befriend
- Shade Road Shopper's Row in grass during Night. Shade road is located all around the outside of Nocturne Hospital.
Evolution
Fusion
Stats
Stat | Level 99 |
---|---|
HP | 345 |
Spirit | 193 |
Strength | 149 |
Speed | 179 |
Defense | 133 |
Moveset
Type | Name | Power | Attribute | Range | Description |
---|---|---|---|---|---|
Attack | Body Bash | 15 | Single Enemy | No description. | |
Technique | Absorb | 50-110 | Absorption | Single Enemy | No description. |
Inspirit | Faltering Heart | Single Enemy | Makes an enemy falter and lowers its stats. | ||
Soultimate Move | Uh, Er... Hold On. | 100 | - | All opponents | Sends a dark aura at its foes and puts them in a daze. |
Skill | Dodge | - | Doesn't take any damage from Soultimates. |
Yo-kai Watch 2 Game Information
Buster stats
Soul
Wibble Wobble
In Wibble Wobble, Confuze is found in . Its favorite food is [[]]. The effect of its Soultimate Move is