Difference between revisions of "Terror Time (Wibble Wobble)"
From Yo-Kai Watch Wiki
Line 37: | Line 37: | ||
|15 || [[Orcanos]] || || || || ]] || || [[ | |15 || [[Orcanos]] || || || || ]] || || [[ | ||
|- | |- | ||
− | |Hidden Stage 1 || [[Roughraff]] || [[Baddinyan]] || [[Roughraff]] || || [[Score 135,000+ in Event | + | |Hidden<br>Stage 1 || [[Roughraff]] || [[Baddinyan]] || [[Roughraff]] || || [[Score 135,000+ in Event |
|- | |- | ||
|} | |} |
Revision as of 04:53, 14 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Terror Time and Stages
Terror Time
Stage # | Yo-kai | Rare Yo-kai | Notes | ||||
---|---|---|---|---|---|---|---|
1 | Fidgephant | Roughraff | Fidgephant | ||||
2 | Suspicioni | ]] | [[ | ||||
3 | Peckpocket | Rockabelly | Negatibuzz | ||||
4 | Dimmy | Dimmy | ]] | [[ | |||
5 | Noway | Dulluma | Pandle | ||||
6 | Tattletell | Wazzat | Dummkap | ||||
7 | Pallysol | Pallysol | Pallysol | ||||
8 | Watchagot | Mochismo | ]] | [[ | |||
9 | Boyclops | Tantroni | Boyclops | ||||
10 | Lie-in | Buhu | Rockabelly | ||||
11 | Melonyan | ]] | [[ | ||||
12 | Fidgephant | Touphant | Fidgephant | K'mon K'mon | [[ | ||
13 | Signibble | Draggie | ]] | [[ | |||
14 | Tublappa | Babblong | Tublappa | ||||
15 | Orcanos | ]] | [[ | ||||
Hidden Stage 1 |
Roughraff | Baddinyan | Roughraff | [[Score 135,000+ in Event |