Difference between revisions of "Yo-kai World (Wibble Wobble)"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |- ! Stage<br>Number ! Main<br>Yo-kai ! O...") |
|||
Line 9: | Line 9: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | + | |161 || [[Copperled]] || [[Copperled]] || || || || | |
+ | |- | ||
+ | |162 || [[Contrarioni]] || [[Tantroni]] || [[Suspicioni]] || || || | ||
+ | |- | ||
+ | |163 || [[Swelton]] || [[Swelton]] || || || || | ||
+ | |- | ||
+ | |164 || [[Roughraff]] || [[Mirapo]] || [[Negatibuzz]] || || || | ||
+ | |- | ||
+ | |165 || [[Tengloom]] || [[Tengloom]] || [[Tengloom]] || || || | ||
+ | |- | ||
+ | |166 || [[Touphant]] || [[Spenp]] || [[Spenp]] || || || | ||
+ | |- | ||
+ | |167 || [[Tongus]] || [[Walkappa]] || [[Shmoopie]] || || || | ||
+ | |- | ||
+ | |168 || [[Goruma]] || [[Goruma]] || [[Goruma]] || || || | ||
+ | |- | ||
+ | |169 || [[Mirapo]] || [[Cheeksqueek]] || [[Lady Longnek]] || || || | ||
+ | |- | ||
+ | |170 || [[Skranny]] || [[Baku]] || [[Skranny]] || || || | ||
+ | |- | ||
+ | |171 || [[Blazion]] || [[Blazion]] || [[Blazion]] || || || | ||
+ | |- | ||
+ | |172 || [[Contrarioni]] || [[Alloo]] || || || || | ||
+ | |- | ||
+ | |173 || [[Lady Longnek]] || [[Nagatha]] || [[Lady Longnek]] || || || | ||
+ | |- | ||
+ | |174 || [[Rhinoggin]] || [[Rhinoggin]] || [[Rhinoggin]] || || || | ||
+ | |- | ||
+ | |175 || [[Flumpy]] || [[Spenp]] || [[Rockabelly]] || || || | ||
+ | |- | ||
+ | |176 || [[Alloo]] || [[Elloo]] || [[Elloo]] || || || | ||
+ | |- | ||
+ | |177 || [[Cynake]] || [[Gnomey]] || [[Cynake]] || || || | ||
+ | |- | ||
+ | |178 || [[Enefly]] || [[Enefly]] || [[Enefly]] || || || | ||
+ | |- | ||
+ | |179 || [[Signibble]] || [[Tengloom]] || [[Signibble]] || [[Statiking]] || [[GHZ Orb]] || [[Statiking's Favorite Food: Oden]] | ||
+ | |- | ||
+ | |180 || [[Copperled]] || [[Copperled]] || [[Copperled]] || || || | ||
+ | |- | ||
+ | |181 || [[Rhinoggin]] || [[Lady Longnek]] || [[Lady Longnek]] || || || | ||
+ | |- | ||
+ | |182 || [[Contrarioni]] || [[Contrarioni]] || [[Contrarioni]] || || || | ||
+ | |- | ||
+ | |183<br>(Boss) || [[McKracken]] || || || || || | ||
+ | |- | ||
+ | |Hidden<br>Stage 14 || [[Bruff]] || || || || || Stage 169: Get a Wib Wob to size 25 or higher | ||
+ | |- | ||
+ | |Hidden<br>Stage 15 || [[Slitheref]] || [[Copperled]] || [[Cynake]] || || || Stage 174: Create 10 or more bonus balls | ||
+ | |- | ||
+ | |Hidden<br>Stage 16 || [[Timidevil]] || [[Timidevil]] || [[Timidevil]] || || || Stage 182: Score 15,000 points or more<br>Required to reach level boss | ||
+ | |- | ||
+ | |Hidden<br>Stage 17 || [[Siro]] || || || || || Hidden Stage 16: Get a combo of 20 or more]] Required to reach level boss | ||
+ | |- | ||
+ | |Hidden<br>Stage 18 || [[Bruff]] || [[Siro]] || [[Slitheref]] || || || McKracken Boss: Use a Soultimate move to finish | ||
+ | |- | ||
+ | |Hidden<br>Stage 19 || [[Frostail]] || || || || || Hidden Stage 18: Defeat this stage 10 times | ||
|- | |- | ||
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | |}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Revision as of 09:48, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Main Stages and Wibble Wobble
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
161 | Copperled | Copperled | ||||
162 | Contrarioni | Tantroni | Suspicioni | |||
163 | Swelton | Swelton | ||||
164 | Roughraff | Mirapo | Negatibuzz | |||
165 | Tengloom | Tengloom | Tengloom | |||
166 | Touphant | Spenp | Spenp | |||
167 | Tongus | Walkappa | Shmoopie | |||
168 | Goruma | Goruma | Goruma | |||
169 | Mirapo | Cheeksqueek | Lady Longnek | |||
170 | Skranny | Baku | Skranny | |||
171 | Blazion | Blazion | Blazion | |||
172 | Contrarioni | Alloo | ||||
173 | Lady Longnek | Nagatha | Lady Longnek | |||
174 | Rhinoggin | Rhinoggin | Rhinoggin | |||
175 | Flumpy | Spenp | Rockabelly | |||
176 | Alloo | Elloo | Elloo | |||
177 | Cynake | Gnomey | Cynake | |||
178 | Enefly | Enefly | Enefly | |||
179 | Signibble | Tengloom | Signibble | Statiking | GHZ Orb | Statiking's Favorite Food: Oden |
180 | Copperled | Copperled | Copperled | |||
181 | Rhinoggin | Lady Longnek | Lady Longnek | |||
182 | Contrarioni | Contrarioni | Contrarioni | |||
183 (Boss) |
McKracken | |||||
Hidden Stage 14 |
Bruff | Stage 169: Get a Wib Wob to size 25 or higher | ||||
Hidden Stage 15 |
Slitheref | Copperled | Cynake | Stage 174: Create 10 or more bonus balls | ||
Hidden Stage 16 |
Timidevil | Timidevil | Timidevil | Stage 182: Score 15,000 points or more Required to reach level boss | ||
Hidden Stage 17 |
Siro | Hidden Stage 16: Get a combo of 20 or more]] Required to reach level boss | ||||
Hidden Stage 18 |
Bruff | Siro | Slitheref | McKracken Boss: Use a Soultimate move to finish | ||
Hidden Stage 19 |
Frostail | Hidden Stage 18: Defeat this stage 10 times |