Difference between revisions of "Shopper's Row (Wibble Wobble)"
From Yo-Kai Watch Wiki
(Created page with "<noinclude>{{forum}}{{see also|Main Stages|Wibble Wobble}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |- ! Stage<br>Number ! Main<br>Yo-kai ! O...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <noinclude>{{forum}}{{see also|Main Stages| | + | <noinclude>{{forum}}{{see also|Main Stages|Shopper's Row}}</noinclude>{| class="wikitable sortable" style= "text-align: center" |
|- | |- | ||
! Stage<br>Number | ! Stage<br>Number | ||
Line 9: | Line 9: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | + | |86 || [[Tublappa]] || [[Babblong]] || || || || | |
+ | |- | ||
+ | |87 || [[Wotchagot]] || [[Wotchagot]] || [[Wotchagot]] || || || | ||
+ | |- | ||
+ | |88 || [[Flushback]] || [[Walkappa]] || [[Walkappa]] || || || | ||
+ | |- | ||
+ | |89 || [[Shmoopie]] || [[Tongus]] || [[Noway]] || || || | ||
+ | |- | ||
+ | |90 || [[Cheeksqueek]] || [[Illoo]] || || || || | ||
+ | |- | ||
+ | |91 || [[Enefly]] || [[Touphant]] || [[Enefly]] || || || | ||
+ | |- | ||
+ | |92 || [[Tattletell]] || [[Tattletell]] || || || || | ||
+ | |- | ||
+ | |93 || [[Elloo]] || [[Elloo]] || [[Elloo]] || || || | ||
+ | |- | ||
+ | |94 || [[Mad Mountain]] || [[Mad Mountain]] || || || || | ||
+ | |- | ||
+ | |95 || [[Urnaconda]] || [[Croonger]] || || || || | ||
+ | |- | ||
+ | |96 || [[Skranny]] || [[Tattletell]] || [[Tattletell]] || [[Nul]] || || Nul's Favorite Food: [[Rice Ball]] | ||
+ | |- | ||
+ | |97 || [[Suspicioni]] || [[Tantroni]] || [[Suspicioni]] || || || | ||
+ | |- | ||
+ | |98 || [[Happierre]] || [[Negatibuzz]] || [[Dismarelda]] || || || | ||
+ | |- | ||
+ | |99 || [[Chatalie]] || [[Boyclops]] || || || || | ||
+ | |- | ||
+ | |100 || [[Papa Windbag]] || || || || || | ||
+ | |- | ||
+ | |101 || [[Spenp]] || [[Spenp]] || [[Spenp]] || || || | ||
+ | |- | ||
+ | |102 || [[Flumpy]] || [[Lie-In]] || [[Lie-In]] || || || | ||
+ | |- | ||
+ | |103 || [[Illoo]] || [[Illoo]] || [[Illoo]] || || || | ||
+ | |- | ||
+ | |104 || [[Cheeksqueek]] || [[Flumpy]] || || || || | ||
+ | |- | ||
+ | |105 || [[Tantroni]] || [[Touphant]] || [[Heheheel]] || || || | ||
+ | |- | ||
+ | |106 || [[Enerfly]] || [[Gnomey]] || [[Gnomey]] || || || | ||
+ | |- | ||
+ | |107 || [[Fidgephant]] || [[Touphant]] || || || || | ||
+ | |- | ||
+ | |108 || [[Goruma]] || || || || || | ||
+ | |- | ||
+ | |109 || [[Mirapo]] || [[Noway]] || [[Noway]] || [[Nul]] || || | ||
+ | |- | ||
+ | |110<br>(Boss) || [[Dr. Maddiman]] || || || || || Good Y-money and XP farming with proper healer Yo-kai on team | ||
+ | |- | ||
+ | |Hidden<br>Stage 7 || [[Nird]] || || || || || Stage 90: Create 6 or more Bonus Balls | ||
+ | |- | ||
+ | |Hidden<br>Stage 8 || [[Bananose]] || || || || || Stage 100: Link 20 or more Wib Wobs | ||
|- | |- | ||
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> | |}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude> |
Latest revision as of 09:34, 11 November 2016
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Main Stages and Shopper's Row
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
86 | Tublappa | Babblong | ||||
87 | Wotchagot | Wotchagot | Wotchagot | |||
88 | Flushback | Walkappa | Walkappa | |||
89 | Shmoopie | Tongus | Noway | |||
90 | Cheeksqueek | Illoo | ||||
91 | Enefly | Touphant | Enefly | |||
92 | Tattletell | Tattletell | ||||
93 | Elloo | Elloo | Elloo | |||
94 | Mad Mountain | Mad Mountain | ||||
95 | Urnaconda | Croonger | ||||
96 | Skranny | Tattletell | Tattletell | Nul | Nul's Favorite Food: Rice Ball | |
97 | Suspicioni | Tantroni | Suspicioni | |||
98 | Happierre | Negatibuzz | Dismarelda | |||
99 | Chatalie | Boyclops | ||||
100 | Papa Windbag | |||||
101 | Spenp | Spenp | Spenp | |||
102 | Flumpy | Lie-In | Lie-In | |||
103 | Illoo | Illoo | Illoo | |||
104 | Cheeksqueek | Flumpy | ||||
105 | Tantroni | Touphant | Heheheel | |||
106 | Enerfly | Gnomey | Gnomey | |||
107 | Fidgephant | Touphant | ||||
108 | Goruma | |||||
109 | Mirapo | Noway | Noway | Nul | ||
110 (Boss) |
Dr. Maddiman | Good Y-money and XP farming with proper healer Yo-kai on team | ||||
Hidden Stage 7 |
Nird | Stage 90: Create 6 or more Bonus Balls | ||||
Hidden Stage 8 |
Bananose | Stage 100: Link 20 or more Wib Wobs |