Changes

Jump to: navigation, search

Wibble Wobble

606 bytes added, 09:11, 2 June 2016
/* Hidden Stages */
|-
| 19 || [[Frostail]] || Hidden Stage 18: Defeat this stage 10 times ||
|-
|}
 
===Sewers and Other Areas===
{| class="wikitable sortable"
|-
! Area
! How to Unlock
! Additional Information
|-
|[[Sewer A]] || Beat Slimamander within 200 seconds ||
|-
|[[Sewer B]] || Beat SV Snaggerjag within 210 seconds ||
|-
|[[Sewer C]] || Beat Sproink within 220 seconds ||
|-
|[[Sewer D]] || Beat Massiface within 230 seconds ||
|-
|[[Sewer E]] || Beat Dr. Maddiman within 240 seconds ||
|-
|[[Sewer F]] || Beat Phantasmurai within 250 seconds ||
|-
|[[Excellent Observation Deck]] || Beat Eyeclone within 300 seconds ||
|-
|[[Hooligan Road]] || Beat McKraken within 350 seconds ||
|-
|}