Browse wiki
Undy (2) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 2 + |
Power | 300 + |
Power Up Bonus | Undy +100 + |
Rarity | Common + |
Tribe | Brave + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Undy + |
Categories | Cards , Yo-kai Cards , Undy Cards , 2 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:40 + |
Number This property is a special property in this wiki.
|
137 + |
hide properties that link here |
Undy (2) Card + | redirect page |
---|