Browse wiki
Topanyan |
Attack | Sharp Claws + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Thunder + |
Defense | 1020 + |
Favorite Food | Seafood + |
Favorite Food (Wibble Wobble) | Chocobars + |
French Name | Topanyan + |
Game | Yo-kai Watch 1 + |
HP | 1260 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Topaz Power + |
Japanese Name | トパニャン + , Topanyan + |
Rank | A + |
Skill | Linked Together + |
Soultimate Effect (Wibble Wobble) | Randomly pops Wib Wobs. + |
Soultimate Move | Glittering Paws + |
Speed | 1260 + |
Spirit | 800 + |
Strength | 980 + |
Technique | God's Thunder + |
Time | Present + |
Tribe | Charming + |
Yokai Watch 1 | 222 + |
Yokai Watch 2 | 333 + |
Categories | Yokai , Yo-kai , Charming tribe , Rank A , Thunder attribute |
Modification date This property is a special property in this wiki.
|
18 May 2018 01:05:43 + |
hide properties that link here |
Topanyan + | French Name |
---|---|
Topanyan + | Japanese Name |
Linked Together + | Used by |
Topanyan Medal + , Topanyan Soul + | Yo-kai |