Browse wiki
Skreek |
Attack | Pesky Poke + |
---|---|
Attribute | Wind + |
Defense | 1040 + |
Favorite Food | Bread + |
French Name | Volatriste + |
Game | Yo-kai Watch 1 + |
HP | 1280 + |
Inspirit | Despair + |
Japanese Name | 死神鳥 + , Shinigamidori + |
Rank | A + |
Skill | Penetrate + |
Soultimate Move | Meet The Reaper + |
Speed | 780 + |
Spirit | 1020 + |
Strength | 980 + |
Technique | Tornado + |
Time | Present + |
Tribe | Eerie + |
Yokai Watch 1 | 168 + |
Yokai Watch 2 | 258 + |
Categories | Yokai , Yo-kai , Eerie tribe , Rank A , Wind attribute |
Modification date This property is a special property in this wiki.
|
20 June 2016 19:50:23 + |
hide properties that link here |
Penetrate + | Used by |
---|---|
Skreek Medal + , Skreek Soul + | Yo-kai |