Sewer Stages
From Yo-Kai Watch Wiki
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Stages
Contents
Sewer A
- See also: Sewer A
Defeat Stage 15 Boss in under 250s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
1.1 | Pallysol | Dummkap | Pallysol | |||
1.2 | Fidgephant | Hungramps | ||||
1.3 | Dimmy | |||||
1.4 | Tattletell | Walkappa | Tattletell | |||
1.5 | Heheheel | |||||
1.6 | Gnomey | Pandle | ||||
1.7 | Payn | General's Soul |
Sewer B
- See also: Sewer B
Defeat Stage 35 Boss in under 260s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
2.1 | Buhu | Buhu | Buhu | |||
2.2 | Mochismo | Mochismo | ||||
2.3 | Tongus | Baku | Tongus | |||
2.4 | Tublappa | Rockabelly | Tublappa | |||
2.5 | Skranny | Skranny | ||||
2.6 | Croonger | |||||
2.7 | Dismarelda | Dismarelda | ||||
2.8 | Rageon |
Sewer C
- See also: Sewer C
Defeat Stage 60 Boss in under 270s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
3.1 | Boyclops | Lady Longnek | ||||
3.2 | Tantroni | |||||
3.3 | Minochi | Minochi | Minochi | |||
3.4 | Urnaconda | |||||
3.5 | Elloo | Enerfly | ||||
3.6 | Cynake | |||||
3.7 | Spenp | Spenp | Spenp | |||
3.8 | Tanbo | Pandle | Pandle |
Sewer D
- See also: Sewer D
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
4.1 | Mirapo | Mirapo | ||||
4.2 | Flumpy | Heheheel | Croonger | |||
4.3 | Illoo | Skranny | Illoo | |||
4.4 | Walkappa | Fidgephant | Gnomey | |||
4.5 | Babblong | Tantroni | ||||
4.6 | Cheeksqueek | Cheeksqueek | ||||
4.7 | Tengloom | Elloo | Elloo | |||
4.8 | Cynake | Tublappa | Tublappa | |||
4.9 | Infour |
Sewer E
- See also: Sewer E
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
5.1 | Skranny | Touphant | ||||
5.2 | Happierre | Slicenrice | Happierre | |||
5.3 | Flumpy | Illoo | Flumpy | |||
5.4 | Swelton | Cheeksqueek | Cheeksqueek | |||
5.5 | Nagatha | Croonger | ||||
5.6 | Shmoopie | Enefly | Shmoopie | |||
5.7 | Suspicioni | Suspicioni | Suspicioni | |||
5.8 | Goruma | Goruma | ||||
5.9 | Frostina | Fuse with the Glacial Clip item (stage 157 or silver II IAP) to get Rank S Blizzaria |
Sewer F
- See also: Sewer F
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
6.1 | Flushback | Heheheel | Heheheel | |||
6.2 | Tengloom | Rockabelly | Tengloom | |||
6.3 | Boyclops | Boyclops | ||||
6.4 | Illoo | Illoo | Illoo | |||
6.5 | Enefly | Happierre | ||||
6.6 | Lady Longnek | Nagatha | ||||
6.7 | Urnaconda | Cynake | Urnaconda | |||
6.8 | Contrarioni | Tantroni | Contrarioni | |||
6.9 | Rhinoggin | Rhinoggin | ||||
6.10 | Zerberker | Shard of Evil |
Excellent Observation Deck
- See also: Excellent Observation Deck
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
7.1 | Enerfly | Enefly | ||||
7.2 | Mirapo | Flumpy | Flumpy | |||
7.3 | Schmoopie | Cheeksqueek | Spenp | |||
7.4 | Babblong | Babblong | Babblong | |||
7.5 | Mad Mountain | Lady Longnek | Nagatha | |||
7.6 | Beetler | Mochismo | Minochi | |||
7.7 | Rhinoggin | Suspicioni | Contrarioni | |||
7.8 | Alloo | Illoo | Elloo | |||
7.9 | Goruma | Goruma | ||||
7.10 | Chilhuahua |
Hooligan Road
- See also: Hooligan Road
Defeat Stage 183 Boss in under 350s
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
8.1 | Tengloom | Nagatha | Lady Longnek | |||
8.2 | Beetler | Swelton | ||||
8.3 | Copperled | Cynake | Copperled | |||
8.4 | Rhinoggin | Suspicioni | Suspicioni | |||
8.5 | Beetler | Beetler | Beetler | |||
8.6 | Signibble | Dismarelda | Happierre | |||
8.7 | Timidevil | Skranny | Tattletell | |||
8.8 | Bruff | Swelton | Tantroni | |||
8.9 | Siro | Blazion | Blazion | |||
8.10 | Shadow Venoct | Mega Exporb/Tier 4 Sushi |