Urnaconda
From Yo-Kai Watch Wiki
Revision as of 21:44, 20 November 2015 by Yokai watch fans (Talk | contribs) (Text replacement - "|Japanese= }}" to "|Japanese= }} {{see also|Yo-kai}]")
Urnaconda | ||
---|---|---|
File:Urnaconda1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
194 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Meat |
Acquired by | Blossom Heights - Tucked Away Lot (trash) - Downtown Springdale - Construction Site (1F - 2F - 3F) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]