Topanyan
From Yo-Kai Watch Wiki
Revision as of 20:58, 20 November 2015 by Yokai watch fans (Talk | contribs) (Text replacement - "|Japanese= }}" to "|Japanese= }} {{see also|Yo-kai}]")
Topanyan | ||
---|---|---|
File:Topanyan1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Charming icon.png|38px|link=Charming]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
222 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Seafood |
Acquired by | Currently unobtainable |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]