Steppa
From Yo-Kai Watch Wiki
Steppa | ||
---|---|---|
File:Steppa1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Heartful icon.png|38px|link=Heartful]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
112 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Ramen |
Acquired by | Downtown Springdale (water - night-only) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums