Dimmy
From Yo-Kai Watch Wiki
Dimmy | ||
---|---|---|
File:Dimmy1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Shady icon.png|38px|link=Shady]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
144 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Rice Balls |
Acquired by | Uptown Springdale (objects) - Desolate Lane - The Catwalk |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums