Payn
From Yo-Kai Watch Wiki
Payn | ||
---|---|---|
File:Payn1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Shady icon.png|38px|link=Shady]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
139 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Candy |
Acquired by | Fuse Ake with Buff Weight,Mt. Wildwoods (bushes) - Abandoned Tunnel |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums