Confuze
From Yo-Kai Watch Wiki
Confuze | ||
---|---|---|
File:Confuze1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Slippery icon.png|38px|link=Slippery]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
202 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Candy |
Acquired by | Crank-A-Kai (Excitement Coin),Shopper's Row (bushes - night-only) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums