Downtown Springdale (Wibble Wobble)
From Yo-Kai Watch Wiki
Revision as of 09:15, 11 November 2016 by Yokai watch fans (Talk | contribs)
For more Yo-kai Watch information and discussion, check out our Forums
- See also: Main Stages and Downtown Springdale
Stage Number |
Main Yo-kai |
Other Yo-kai 1 |
Other Yo-kai 2 |
Rare Appearance |
Rare Item | Notes |
---|---|---|---|---|---|---|
61 | Rockabelly | Rockabelly | Rockabelly | |||
62 | Urnaconda | Dulluma | Dulluma | |||
63 | Swelton | |||||
64 | Flumpy | Buhu | Buhu | |||
65 | Illoo | Elloo | ||||
66 | Minochi | Mochismo | Minochi | |||
67 | Shmoopie | Shmoopie | Shmoopie | Lava Lord | Lava Lord's Favorite Food: Sushi | |
68 | Enefly | Enerfly | Enefly | |||
69 | Boyclops | Boyclops | ||||
70 | Signibble | Gnomey | Gnomey | |||
71 | Tengloom | |||||
72 | Baku | Baku | Baku | |||
73 | Fidgephant | Boyclops | Dimmy | |||
74 | Mad Mountain | |||||
75 | Suspicioni | |||||
76 | Touphant | Cheeksqueek | Touphant | |||
77 | Rhyth | Wiglin | Steppa | |||
78 | Babblong | Croonger | Croonger | |||
79 | Hungramps | Gnomey | Hungramps | |||
80 | Elloo | Elloo | ||||
81 | Slicenrice | Flushback | Slicenrice | |||
82 | Tantroni | Tantroni | Lava Lord | |||
83 | Mochismo | Pandle | Pandle | |||
84 | Chatalie | Chatalie | ||||
85 (Boss) |
Massiface | Good Y-Money Farm with Komashura in Fever Mode, with both eyes open | ||||
Hidden Stage 5 |
Cynake | Stage 62: Finish with a Soultimate move Good Yo-Kai to try and find evolution items with. | ||||
Hidden Stage 6 |
Grainpa | Hungramps | Hungramps | Stage 81: Get a Wib Wob to size 15 or bigger |