Frostina
From Yo-Kai Watch Wiki
Frostina | ||
---|---|---|
File:Frostina1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[File:Charming icon.png|38px|link=Charming]] | [[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
108 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Candy |
Acquired by | Crank-A-Kai (Special Coin),Request 64 Mr. Frost's Favor - Chapter 8 - Downtown Springdale - Rank B - Daytime,Uptown Springdale - Springdale Elementary (3F) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums