Pandle
From Yo-Kai Watch Wiki
Revision as of 02:11, 28 November 2015 by Casanuva (Talk | contribs) (Edits to Number and General Information)
Pandle | ||
---|---|---|
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
001 | 001 |
General Information | |
---|---|
Japanese Name | Buyojinbo (ぶようじん坊) |
French Name | |
Italian Name | |
Time | |
Evolution | Undy (Level 18) |
Fusion | |
Favorite Food | Rice Ball |
Acquired by | Crank-A-Kai (Red Coin),Yo-Kai Spot Children at Play - Uptown Springdale - Rank E - human-shaped signboard,Blossom Heights (objects) - Old Mansion (Attic) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
"Undy]] (Level 18)" cannot be used as a page name in this wiki.
- See also: Yo-kai