Mama Aura
From Yo-Kai Watch Wiki
Mama Aura | ||
---|---|---|
File:Mama aura1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
134 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Vegetables |
Acquired by | Yo-Kai Spot Artistic Yo-kai - Breezy Hills (Gourd Pond Museum 2F) - Rank S - angel statue - night-only,Infinite Inferno - 3rd - 4th Circle |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums