Mircle
From Yo-Kai Watch Wiki
Revision as of 21:41, 20 November 2015 by Yokai watch fans (Talk | contribs) (Text replacement - "|Japanese= }}" to "|Japanese= }} {{see also|Yo-kai}]")
Mircle | ||
---|---|---|
File:Mircle1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
047 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Chinese Food |
Acquired by | Shopper's Row - Nocturne Hospital (2F - 3F) - Breezy Hills (trees - night-only) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]