Sapphinyan
From Yo-Kai Watch Wiki
Revision as of 21:25, 20 November 2015 by Yokai watch fans (Talk | contribs) (Text replacement - "|Japanese= }}" to "|Japanese= }} {{see also|Yo-kai}]")
Sapphinyan | ||
---|---|---|
File:Sapphinyan1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
219 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Seafood |
Acquired by | Currently unobtainable |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]