Difference between revisions of "Blazion (76) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=blazion1.png |Number=76 |Type=Yo-kai |Yo-kai=Blazion |Energy Cost=4 |Tribe=Brave |Rarity=Foil |Power=500 |Power Up Bonus=Blazion +200 |Tri...") |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[Blazion (76) Card]] is a [[Yo-kai Watch TCG Card]]. | + | [[Blazion (76) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. |
==Additional Information== | ==Additional Information== | ||
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Blazion (76) Card | |
---|---|
Information | |
Number | 76 |
Type | Yo-kai |
Yo-kai | Blazion |
Energy Cost | 4 |
Tribe | Brave |
Rarity | Foil |
Power | 500 |
Power Up Bonus | Blazion +200 |
Tribe Bonus | +200 |
Special Ability | While Blazion is untapped, your opponent must attack with at least 1 Yo-kai during their turn. |
Acquired by | Booster Pack Series 1 |
Blazion (76) Card is a Yo-kai Watch TCG Card.