Difference between revisions of "Azure Dragon (73) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=azure dragon1.png |Number=73 |Type=Yo-kai |Yo-kai=Azure Dragon |Energy Cost=5 |Tribe=Slippery |Rarity=Foil |Power=600 |Power Up Bonus=Azur...") |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[Azure Dragon (73) Card]] is a [[Yo-kai Watch TCG Card]]. | + | [[Azure Dragon (73) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. |
==Additional Information== | ==Additional Information== | ||
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Azure Dragon (73) Card | |
---|---|
Information | |
Number | 73 |
Type | Yo-kai |
Yo-kai | Azure Dragon |
Energy Cost | 5 |
Tribe | Slippery |
Rarity | Foil |
Power | 600 |
Power Up Bonus | Azure Dragon +200 |
Tribe Bonus | +200 |
Special Ability | Yo-kai with a Yo-kai Energy Cost of 3 or less cannot block Azure Dragon. |
Acquired by | Booster Pack Series 1 |
Azure Dragon (73) Card is a Yo-kai Watch TCG Card.