Difference between revisions of "Hidabat (18) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=hidabat1.png |Number=18 |Type=Yo-kai |Yo-kai=Hidabat |Energy Cost=2 |Tribe=Shady |Rarity=Common |Power=300 |Power Up Bonus=Hidabat +200 |T...") |
m (Text replacement - "Yo-kai Watch TCG Card" to "Yo-kai Watch TCG Card") |
||
Line 14: | Line 14: | ||
|Acquired by=[[Booster Pack Series 1]] | |Acquired by=[[Booster Pack Series 1]] | ||
}} | }} | ||
− | [[Hidabat (18) Card]] is a [[Yo-kai Watch TCG Card]]. | + | [[Hidabat (18) Card]] is a [[Yo-kai Watch TCG]] [[Card]]. |
==Additional Information== | ==Additional Information== | ||
Latest revision as of 07:27, 26 August 2016
For more Yo-kai Watch information and discussion, check out our Forums
Hidabat (18) Card | |
---|---|
Information | |
Number | 18 |
Type | Yo-kai |
Yo-kai | Hidabat |
Energy Cost | 2 |
Tribe | Shady |
Rarity | Common |
Power | 300 |
Power Up Bonus | Hidabat +200 |
Tribe Bonus | +100 |
Acquired by | Booster Pack Series 1 |
Hidabat (18) Card is a Yo-kai Watch TCG Card.