Difference between revisions of "Walldin (3) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=walldin1.png |Number=69 |Type=Yo-kai |Yo-kai=Walldin |Energy Cost=3 |Tribe=Tough |Rarity=Uncommon |Power=400 |Power Up Bonus=Walldin +200...") |
(Redirected page to Walldin (69) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Walldin (69) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Walldin ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:09, 25 August 2016
Redirect to: