Difference between revisions of "Urnaconda (2) Card"
From Yo-Kai Watch Wiki
(Created page with "{{TCG Infobox |image=urnaconda1.png |Number=38 |Type=Yo-kai |Yo-kai=Urnaconda |Energy Cost=2 |Tribe=Slippery |Rarity=Common |Power=300 |Power Up Bonus=Urnacond...") |
(Redirected page to Urnaconda (38) Card) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[Urnaconda (38) Card]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Urnaconda ( | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 02:07, 25 August 2016
Redirect to: